Description
Models
SAH-100MS, SAH-200MS, SAH-500MS, SAH-1KMS, SAH-2KMS*, SAH-5KMS*
Features
- Capable of measuring static, dynamic, and shock acceleration
- Compact, high-response type
- Accuracy class: 1% RO
Dimensions

| Model Name | Rated Capacity | A (mm) | B (mm) | C (mm) | D (mm) | Natural Frequency | Response Frequency | Mass |
|---|---|---|---|---|---|---|---|---|
| SAH-100MS | ±100 m/s² (10.20 G) | 16 | 16 | 16.5 | 25 | 0.5 kHz | DC ~ 0.34 kHz | 12 g |
| SAH-200MS | ±200 m/s² (20.39 G) | 16 | 16 | 16.5 | 25 | 0.75 kHz | DC ~ 0.45 kHz | 12 g |
| SAH-500MS | ±500 m/s² (50.99 G) | 16 | 16 | 16.5 | 25 | 1.4 kHz | DC ~ 0.9 kHz | 12 g |
| SAH-1KMS | ±1 km/s² (102.0 G) | 14 | 14 | 15 | 25 | 1.9 kHz | DC ~ 1.1 kHz | 8 g |
| SAH-2KMS* | ±2 km/s² (203.9 G) | 14 | 14 | 15 | 25 | 3.0 kHz | DC ~ 2.0 kHz | 8 g |
| SAH-5KMS* | ±5 km/s² (509.9 G) | 14 | 14 | 15 | 25 | 5.2 kHz | DC ~ 3.0 kHz | 8 g |
Specifications
| Item | Unit | Specification |
|---|---|---|
| Allowable Overload | %RC | 200% RC |
| Rated Output | mV/V | 0.55 mV/V ±30% |
| Linearity | %RO | 1% RO |
| Hysteresis | %RO | 1% RO |
| Transverse Sensitivity | %RO | ±2% RO |
| Damping Ratio | — | Approx. 0.7 (at 25℃) |
| Recommended Excitation Voltage | V | Within 3 V |
| Maximum Excitation Voltage | V | 4 V |
| Input Resistance | Ω | 120 Ω |
| Output Resistance | Ω | 120 Ω |
| Operating Temperature Range | ℃ | -10 ~ 60 ℃ |
| Temperature Effect on Zero | %RO/℃ | 0.1% RO/℃ |
| Cable | — | Φ3 mm – 4-core shielded, 5 m, open end ※1 |


Reviews
There are no reviews yet.