Description
This product is a data logger that wirelessly measures strain-gauge signals, enabling remote monitoring.

Specification
| Item | Specification |
|---|---|
| Model | GTDL-BS16 |
| Channels | 16 channels |
| Sensor | 1 gage: 120Ω or 350Ω, 2-wire |
| Wireless communication specs | Wireless (Bluetooth) transceiver<br>Frequency band: 2.4 GHz<br>Communication range: 100 m (open area, Class 1) |
| Functions | Real-time wireless transmission; data displayed on PC |
| Power | 5 V, current consumption: 0.8 A |
| Dimensions | 170 × 140 × 40 mm |
| Software | Multiscan S/W & Multiload S/W |




Reviews
There are no reviews yet.