Description
Specification
| Item | Specification |
|---|---|
| Capacity (kg) | 30, 50, 100, 200 |
| Output sensitivity (mV/V) | 2.0 ± 0.2 |
| Combined Error (%FS) | ±0.02 |
| Creep (%FS/30min) | ±0.02 |
| Zero balance (%FS) | ±1 |
| Temperature compensated (℃) | -10~+40 |
| Temperature allowed (℃) | -35~+70 |
| Temperature effect on sensitivity (%FS/10℃) | ≤0.02 |
| Temperature effect on zero (%FS/10℃) | ≤±0.02 |
| Input resistance (Ω) | 406 ± 6 |
| Output resistance (Ω) | 350 ± 3.5 |
| Insulation resistance (MΩ) | ≥5000 (50 VDC) |
| Excitation, Recommended (V) | 5~12 (DC) |
| Safe overload (%FS) | 150 |
| Ultimate overload (%FS) | 200 |
| Sealing | IP65 |
Outline Dimensions mm:

Cable:
4 conductor cable, and cable jacket is PVC.
Cable length: 3m
Cable diameter: 5±0.2mm





Reviews
There are no reviews yet.