Description
Load cell for the measurement of static and dynamic loads in COMPRESSION
Nominal Load from 250 kg to 100 tons
Combined Error: 0,03%
Output: 2mV/V
LOW COST version produced for over 30 years
Dimensions [mm]
| CODE | LOAD | A | B | ØC | D | ØE | ØF | ØG | H | R | T | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCBS82250K5 | 250 kg | 32 | 12 | 82 | 93 | 22 | 60 | 52.3 | 44 | 50 | 0.3 | 14 |
| CCBS82500K5 | 500 kg | |||||||||||
| CCBS821T5 | 1 t | |||||||||||
| CCBS822T55 | 2.5 t | |||||||||||
| CCBS825T5 | 5 t | |||||||||||
| CCBS827T55 | 7.5 t | |||||||||||
| CCBS8210T5 | 10 t | |||||||||||
| CCBS10015T5 | 15 t | 35 | 13 | 100 | 115 | 28 | 70 | 57.3 | 48 | 65 | 0.3 | 14 |
| CCBS12620T5 | 20 t | 40 | 14 | 126 | 137 | 35 | 92 | 77.3 | 54 | 160 | 0.5 | 14 |
| CCBS12630T5 | 30 t | |||||||||||
| CCBS16550T5 | 50 t | 60 | 20 | 165 | 180 | 60 | 115 | 92.3 | 80 | 300 | 1 | 28 |
| CCBS16575T5 | 75 t | |||||||||||
| CCBS165100T5 | 100 t |
| LOAD RANGE | CODE | ACCESSORIES (EN / IT) | Z | ØX |
|---|---|---|---|---|
| 250 kg ~ 10 t | CTIC22 | Loading head / Testa di carico | 59 | 57 |
| 15 t | CTIC28 | Loading head / Testa di carico | 63 | 76 |
| 20 t, 30 t | CTIC35 | Loading head / Testa di carico | 72 | 76 |
| 50 t, 75 t, 100 t | CTIC60 | Loading head / Testa di carico | 106 | 126 |
Electrical Connections
PVC 105°C shielded cable, Ø5.2mm with 4 tinned Ø0.35mm2 conductors. Shield connected to the body of the load cell.





Reviews
There are no reviews yet.