Description
SQB-H Hermetically Sealed Single-Ended Beam
FEATURES
- Capacities: 1k to 10k lbs and 500 to 5000 kg
- High side-load tolerance
- Easy installation
- Electroless nickel-plated-alloy tool steel or stainless steel
- NTEP III 5000M approval 1k to 10k lbs
- Optional
-
- -FM approval available
- -SQB-H(HSS) hermetically sealed stainless steel
-
APPLICATIONS
- Truck/rail scales
- Silo/hopper/tank weighing
- Platform scales (multiple load cells)
- Pallet truck scales
- Packaging machines
OUTLINE DIMENSIONS

| Capacity | Unit | L | L1 | L2 | L3 | W | H | D | T |
|---|---|---|---|---|---|---|---|---|---|
| 500 / 1000 / 2000 kg | mm | 130.2 | 25.4 | 76.2 | 12.7 | 31.2 | 31.2 | 13.5 | M12 × 1.75 |
| 1k / 2k / 2.5k / 3k / 4k / 5k | lbs (inch) | 5.12 | 1.00 | 3.00 | 0.50 | 1.22 | 1.22 | 0.53 | 1/2-20 UNF |
| 1500 kg | mm | 130.2 | 25.4 | 88.9 | 12.7 | 31.2 | 31.2 | 13.5 | M12 × 1.75 |
| 5000 kg | mm | 171.5 | 38.1 | 95.3 | 19.0 | 38.1 | 38.1 | 19.8 | M20 × 1.5 |
| 5k / 10k | lbs (inch) | 6.75 | 1.50 | 3.75 | 0.75 | 1.50 | 1.50 | 0.78 | 3/4-16 UNF |
Hermetically Sealed Single-Ended Beam
SPECIFICATIONS
| Category | Parameter | Value | Unit |
|---|---|---|---|
| APPROVAL | NTEP/OIML Accuracy Class | NTEP III | – |
| Non-Approved | – | – | |
| Maximum No. of Intervals (n) | 3000 (single), 5000 (multiple), 1000 | – | |
| Y = Emax / Vmin | 10000 / 5000 | – | |
| CAPACITY | Standard Capacities (Emax) | 1k, 2k, 2.5k, 3k, 4k, 5kSE, 5k, 10k | lb |
| Standard Capacities (Emax) | 500, 1000, 1500, 2000, 5000 | kg | |
| PERFORMANCE | Rated Output (RO) | 3.0 | mV/V |
| Rated Output Tolerance | ±0.25 | % of RO | |
| Zero Balance | ±1 | % of RO | |
| Non-linearity | 0.025 / 0.030 (SS: 0.05) | % of RO | |
| Hysteresis | 0.025 / 0.030 (SS: 0.05) | % of RO | |
| Non-repeatability | 0.020 / 0.020 | % of RO | |
| Creep Error (20 min) | 0.025 / 0.030 | % of RO | |
| Zero Return (20 min) | 0.025 / 0.030 | % of RO | |
| TEMP EFFECT | Temp. Effect on Min. Dead Load Output | 0.0017 / 0.0026 | % RO / °C |
| Temp. Effect on Sensitivity | 0.0010 / 0.0015 | % RO / °C | |
| TEMPERATURE | Compensated Range | –10 to +40 | °C |
| Operating Range | –20 to +60 | °C | |
| LOAD RATING | Safe Overload | 150 | % of R.C. |
| Ultimate Overload | 300 | % of R.C. | |
| ELECTRICAL | Excitation (Recommended) | 10 | VDC or VAC RMS |
| Excitation (Maximum) | 15 | VDC or VAC RMS | |
| Input Impedance | 385 ±5 | Ω | |
| Output Impedance | 350 ±3 | Ω | |
| Insulation Resistance | >5000 | MΩ | |
| CONSTRUCTION | Material | Nickel-plated alloy steel | – |
| PROTECTION | Environmental Protection | IP68 | – |
Notes
(1) Stainless steel available
All speciications subject to change without notice.
FM Approval
Intrinsically Safe: Class I, II, III; Div. 1 Groups A-G
Non-Incendive: Class I; Div. 2 Groups A-D


Reviews
There are no reviews yet.