Description
LPS Low Profile Single-Point
FEATURES
- Capacities: 0.6 to 200 kg
- Small size with low profile
- Anodized aluminum
- NTEP Class III 5000S approval (3 kg to 30 kg)
- OIML C3 approval (6 kg to 35 kg)
- Platform size: 16” x 16” / 40 cm x 40 cm
- Optional – FM approval available
APPLICATIONS
- Packaging machines
- Dosing / Filling
- Belt scales / Conveyor scales
- In-motion check weigher
- Retail scales / Counting scales
OUTLINE DIMENSIONS

| Capacity (kg) | L (mm) | L1 (mm) | L2 (mm) | W (mm) | W1 (mm) | H (mm) | Thread (T) |
|---|---|---|---|---|---|---|---|
| 0.6 / 1 / 2 / 3 | 70.0 | 58.0 | – | 15.0 | 7.0 | 22.0 | M3 × 0.5 |
| 6 / 10 / 15 / 20 | 130.0 | 106.0 | – | 30.0 | 15.0 | 22.0 | M6 × 1.0 |
| 30 / 35 | 130.0 | 106.0 | – | 40.0 | 15.0 | 22.0 | M6 × 1.0 |
| 60 / 100 / 200 | 150.0 | 7.0 | 19.0 | 35.0 | 15.0 | 40.0 | M6 × 1.0 |
SPECIFICATIONS
| Parameter | NTEP III | Non-Approved | C3 | Unit |
|---|---|---|---|---|
| Accuracy class | NTEP III | Non-Approved | C3 | – |
| Maximum no. of intervals (n) | 5000 (single) | 1000 | 3000 | – |
| Y = Emax / Vmin | 8000 | 1400 | 6000 | – |
| Maximum available | 12000 | 12000 | 12000 | – |
| Standard capacities (Emax) | *공통: 0.6, 1, 2, 3, 6, 10, 15, 20, 30, 35, 60, 100, 200 | kg | ||
| Rated output (R.O.) | 2.0 (3) | 2.0 (3) | 2.0 (3) | mV/V |
| Rated output tolerance | ±10 | ±10 | ±10 | % of R.O. |
| Zero balance | ±3 | ±3 | ±3 | % of R.O. |
| Non-linearity | 0.025 | 0.030 | 0.020 | ±% of R.O. |
| Hysteresis | 0.025 | 0.030 | 0.020 | ±% of R.O. |
| Non-repeatability | 0.020 | 0.020 | 0.020 | ±% of R.O. |
| Creep error (20 min) | 0.030 | 0.030 | 0.017 | ±% of R.O. |
| Zero return (20 min) | 0.030 | 0.030 | 0.017 | ±% of R.O. |
| Temp. effect on min. dead load | 0.0026 | 0.0026 | 0.014 | ±% of R.O./°C |
| Temp. effect on sensitivity | 0.0015 | 0.0015 | 0.008 | ±% of applied load/°C |
| Compensated temp. range | –10 to +40 | –10 to +40 | –10 to +40 | °C |
| Operating temp. range | –20 to +60 | –20 to +60 | –20 to +60 | °C |
| Safe overload | 150 | 150 | 150 | % of R.C. |
| Ultimate overload | 200 | 200 | 200 | % of R.C. |
| Excitation (recommended) | 10 | 10 | 10 | VDC / VAC RMS |
| Excitation (maximum) | 15 | 15 | 15 | VDC / VAC RMS |
| Input impedance | 410 ±10 | 410 ±10 | 410 ±10 | Ω |
| Output impedance | 350 ±3 | 350 ±3 | 350 ±3 | Ω |
| Insulation resistance | >5000 | >5000 | >5000 | MΩ |
| Construction | Anodized aluminum | Anodized aluminum | Anodized aluminum | – |
| Environmental protection | IP66 | IP66 | IP66 | – |
NOTES
- (1) Capacities: 3–30 kg
- (2) Capacities: 6–35 kg
- (3) 1 mV/V for 1 kg and below
- All specifications subject to change without notice.
FM APPROVAL
- Intrinsically Safe: Class I, II, III; Div. 1 Groups A–G
- Non-Incendive: Class I; Div. 2 Groups A–D


Reviews
There are no reviews yet.