Description
BEF Low cost single point load cell, 3 kg … 5 kg
Performance Features
• Aluminum single point load cell
• Accuracy class: 0.1 %
• Designed for platforms of maximum dimensions 150 mm x
150 mm (off-center load compensate)
• Compact and easy to install
• Ideally suited for low cost weighing and force measurement
applications
• Food industry
• Coal and steel industry
• Chemical / pharmaceutical industry
• Waste management / recycling
• Packaging technology
Dimensions in mm

| Article-No. | Version | Rated load [kg] |
| 110410 | – | 3 |
| 109569 | – | 5 |
Connection Assignment
| Electrical Connection | |
| Function | Wire Color |
| Excitation (+) | Red |
| Signal (+) | Black |
| Signal (-) | Blue |
| Excitation (-) | White |
Technical Data
| Type | BEF-F | |
| Version | – | |
| Rated load E | kg | 3; 5 |
| Maximum load for approved weighing Emax | kg | – |
| Accuracy class OIML R60 | – | |
| Maximum numbers of load cell intervals nmax | d OIML | – |
| Minimum verification interval vmin | g | – |
| Creep division factor Z = Emax / 2 x DR | – | |
| Combined error | % E | ±0.1 |
| Temperature coefficient of zero signal | % E/ °C | ±0.1 |
| Temperature coefficient of characteristic value | % E / °C | ±0.015 |
| Load creep dcr, F in 30 min. | % E | ±0.1 |
| Zero balance | % E | ±1 |
| Rated output at E Cnom | mV/V | 1.3 ±15 % |
| Rated range of excitation voltage BU, nom | V | 1 … 15 |
| Input resistance Re | Ω | 1000 ±20 |
| Output resistance Ra | Ω | 1000 ±5 |
| Insulation resistance Ris | MΩ/50V | 1000 |
| Electrical connection | Cable, PVC, 0.18 m | |
| Rated temperature range BT, nom | °C | -10 … 40 |
| Operating temperature range BT, G | °C | -20 … 60 |
| Limit load Elim | % Emax | 150 |
| Breaking load Eb | % Emax | 200 |
| Tightening torque | Nm | 5 |
| Maximum platform dimension | mm | 150 x 150 |
| Level of protection | IP60 | |
| Material | Aluminum | |
| Weight | kg | 0.022 |
Options
| Article-No. | Description |
| 111735 | Protective coating |
Accessories
Electrical Connection
| Article-No. | Description |
| 10323 | Male cable connector KS6 (6-pin, Series 581) incl. mounting |
| 10320 | Male cable connector KSSH15 (15-pin) incl. mounting |
| 43418 | Input connector ZA9612FS (ALMEMO) incl. sensor mounting and connector calibration |
| 49205 | Input connector ZKD712FS (ALMEMO 202) incl. sensor mounting and connector calibration |


Reviews
There are no reviews yet.