Description
EP Low-profile aluminum load cell, 2 kg … 4 kg

| Function (EN) | Fonction (FR) | Wire Color (EN) | Couleur (FR) |
|---|---|---|---|
| + Excitation | + Alimentation | Red | Rouge |
| + Signal | + Signal | Black | Noir |
| – Signal | – Signal | Blue | Bleu |
| – Excitation | – Alimentation | White | Blanc |
Specifications
| METROLOGICAL | ||
| Rated capacity (Cn) | 2, 4 | kg |
| Combined error | ±0.05 | %Cn |
| Temperature effect on zero | ±0.005 | %Cn/°C |
| Temperature effect on sensitivity | ±0.002 | %Cn/°C |
| Creep error (30 min.) | ±0.07 | %Cn |
| Maximum platform size | 120 x 120 | mm |
| LEGAL METROLOGY OIML R60 | ||
| Accuracy class | – | |
| Maximum capacity (Emax) | – | kg |
| Max. number of LC intervals (nmax) | – | d OIML |
| Minimum verification interval (vmin) | – | kg |
| Z=Emax/(2xDR) | – | |
| ELECTRICAL | ||
| Nominal range of excitation voltage | 1 … 15 | V |
| Rated output at Cn | 2 ±10 % | mV/V |
| Zero balance | ±10 | %Cn |
| Input/output resistance | 410 ±15 / 350 ±5 | Ω |
| Insulation resistance | 1 000 | MΩ/50V |
| GENERAL | ||
| Compensated temperature range | -10 … +40 | °C |
| Service temperature range | -20 … +60 | °C |
| Safe load limit | 150 | %Emax |
| Ultimate overload | 200 | %Emax |
| Tightening torque | 4 (M4), 2(M3) | Nm |
| Protection class | IP65 | EN 60529 |
| Material
Measuring body Cable gland Cable sheath |
Aluminium – Aluminum |
|
| Cable length | 0.4 | m |
| Net weight | 50 | g |


Reviews
There are no reviews yet.