Description
Model F3841 Shear beam
With integrated amplifier, up to 10,000 kg [22,046 lb]
The model F3841 shear beam is a variant of the model F3831 shear beam that is amplified to an 4 … 20 mA output signal.
The integration of the amplifier into the existing case eliminates the use of a cable amplifier.
The electromagnetic compatibility (EMC) is higher as well.
The instrument is suitable for precise static and dynamic force measurement in tension and compression force direction.
It is ideal for measuring shear forces and weight in a variety of application areas.
The instrument is used in industrial weighing and laboratory technology, in the agricultural sector and in the process industry.
Mounting is carried out directly between the object to be weighed and the fastening, ensuring a reliable and stable force transmission.
For use on platforms, various load feet and mounting kits are available, which enable flexible integration into different system environments.
Depending on the application, corresponding approvals are available.
Specifications
| Basic information | |
| Standard | In accordance with directive VDI/VDE/DKD 2638 |
| Material of the measuring body | Steel |
| Stainless steel | |
| Ingress protection per IEC/EN 60529 | IP66 |
| Weight | |
| 250 … 2,500 kg [551 … 5,511 lb] | 1 kg [2.40 lb] |
| 3,000 … 5,000 kg [6,613 … 11,023 lb] | 1.9 kg [4.18 lb] |
| 7,500 … 10,000 kg [16,543 … 22,046 lb] | 4.5 kg [9.92 lb] |
| Measuring element | |
| Type of measuring element | Strain gauge |
| Range of use | Determination of shear forces or weights in tension and compression force direction |
| Input resistance Re | 385 ±10 Ω |
| Output resistance Ra | 350 ±5 Ω |
| Force introduction | Elastic deformation per tension and compression forces |
| Accuracy specifications | |
| Relative linearity error dlin | ± 0.5 % Fnom |
| Relative repeatability error in unchanged mounting position brg | ± 0.5 % Fnom |
| Relative reversibility error v | ± 0.5 % Fnom |
| Relative creep, 30 min at Fnom | ± 0.5 % Fnom |
| Relative deviation of zero signal dS,0 | ±2 % Fnom |
| Temperature effect on zero signal TC0 | ≤ ±0.25 % / 10 K |
| Temperature effect on characteristic value TCC | ≤ ±0.25 % / 10 K |
| Rated load Fnom | |
| kg | lb |
| 250 | 551 |
| 500 | 1,102 |
| 750 | 1,653 |
| 1,000 | 2,204 |
| 1,500 | 3,306 |
| 2,000 | 4,409 |
| 2,500 | 5,511 |
| 3,000 | 6,613 |
| 5,000 | 11,023 |
| 7,500 | 16,534 |
| 10,000 | 22,046 |
| Further details on the rated load | |
| Force limit FL | 150 % Fnom |
| Breaking force FB | 200 % Fnom |
| Output signal | |
| Rated characteristic value Cnom | ■ 4 … 20 mA, 2-wire ■ 4 … 20 mA, 3-wire ■ DC 0 … 10 V, 3-wire ■ CANopen® |
| Load | ■ 4 … 20 mA, 2-wire: < (UB – 8,75 VDC) / 0,024 A Ω ■ 4 … 20 mA, 3-wire: < (UB – 7 VDC) / 0,024 A Ω ■ DC 0 … 10 V, 3-wire: (Signal span / 10 VDC) × 17 kΩ |
| Supply voltage UB | ■ DC 9 … 36 V for current output ■ DC 13 … 36 V for voltage output ■ DC 9 … 36 V for CANopen® |
| Electrical connection | |
| Connection type | Cable outlet, flying leads |
| Cable diameter | 5 mm [0.197 in] |
| Cable length | 6 m [19.68 ft] |
| Insulation resistance Ris | ≥ 5,000 MΩ / DC 100 V |
| Material | PVC |
| Pin assignment | Cable colour | |
![]() |
Exc+ | RD |
| Exc– | BK | |
| Sig+ | GN | |
| Sig– | WH | |
| Shield | GNYE | |
Cable colours are only valid when using the standard WIKA cable.
Legend
| BK Black | Exc+ | Positive excitation voltage |
| GN Green | Exc- | Negative excitation voltage |
| RD Red | Sig+ | Positive signal output |
| WH White | Sig- | Negative signal output |
| GNYE Green-yellow |
| Operating conditions | |
| Rated temperature range BT, nom | -10 … +40 °C [14 … 104 °F] |
| Operating temperature range BT, G | -20 … +80 °C [-4 … +176 °F] |
| Storage temperature range | -20 … +70 °C [-4 … +158 °F] |
| Humidity | 35 … 85 % relative humidity |
| Condensation | Non-condensing |
| Packaging and instrument labelling | |
| Packaging | Individual packaging |
| Instrument labelling (product label) | See operating instructions OI_14541444 for models F33x1_F383x_F3841 |
Dimensions in mm [in]

| Rated load in kg | Dimensions in mm | |||||||||
| A | B | C | D | E | F | ∅G | H | ∅K | M | |
| 250 … 2,500 | 12.7 | 76.2 | 25.4 | 130 | 31.8 | 31.8 | 13 | 15.7 | 13.5 | M12 x 1.75 |
| 3,000, 5,000 | 19 | 95.3 | 38.1 | 171.5 | 38.1 | 38.1 | 20 | 26 | 20 | M18 x 1.5 |
| 7,500, 10,000 | 25.3 | 124 | 50.8 | 225.5 | 50.8 | 50.8 | 27 | 25.4 | 27 | M24 x 2 |
| Rated load in lb | Dimensions in Inch | |||||||||
| A | B | C | D | E | F | ∅G | H | ∅K | M | |
| 551 … 5,511 | 0.5 | 3 | 1 | 5.11 | 1.25 | 1.25 | 0.51 | 0.61 | 0.53 | M12 x 1.75 |
| 6,613, 11,023 | 0.74 | 3.75 | 1.5 | 6.75 | 1.5 | 31.5 | 0.78 | 1.02 | 0.78 | M18 x 1.5 |
| 16,534, 22,046 | 0.99 | 4.88 | 2 | 8.87 | 2 | 2 | 1.06 | 1 | 1.06 | M24 x 2 |



Reviews
There are no reviews yet.