Description
FX1901 Compression Load Cell
The FX19 units are intended for OEM use inlaboratory, hospital or consumer product applications,establishing a breakthrough price/performance value forcompression load cells. The FX19 is a 1% load cell devicewith full scale ranges of 10, 25, 50 or 100 and 200lbfcompression. This new, low-cost technology enables forcesensing in a whole new class of “smart” consumer andmedical products.MEAS’ proprietary Microfused™ technology,derived from demanding aerospace applications, employsmicro-machined piezoresistive strain gages fused with hightemperature glass to a high performance stainless steelforce measuring flexure. Microfused™ technologyeliminates age-sensitive organic epoxies used in traditionalload cell designs, providing excellent long term span andzero stability. Operating at very low strains, Microfused™technology provides an essentially unlimited cycle lifeexpectancy, superior resolution, high over-rangecapabilities and a ratiometric span of 20mV/V. Thecombination of stamped flexures and micro miniaturizedMEMs strain gages permits low costs to be achieved in highvolume OEM applications ranging from disposable medicaldevices to durable appliances and exercise equipment.
STANDARD RANGES
| Range (lbf) | Available |
|---|---|
| 0 to 0010 | ● |
| 0 to 0025 | ● |
| 0 to 0050 | ● |
| 0 to 0100 | ● |
| 0 to 0200 | ● |
PERFORMANCE SPECIFICATIONS
Supply Voltage: 5.0V, Ambient Temperature: 25°C (unless otherwise specified)
| Parameters | Min | Typ | Max | Units | Notes |
|---|---|---|---|---|---|
| Recommended Excitation | — | 5 | — | V | — |
| Full Scale Output Span | 16 | 20 | 24 | mV/V | — |
| Full Scale Output Span (200 lbf) | 34.2 | 36 | 37.8 | mV/V | 200 lbf range |
| Zero Offset | -15 | — | 15 | mV/V | — |
| Non-Linearity | -1 | — | 1 | %Span | — |
| Hysteresis | -0.80 | — | 0.80 | %Span | — |
| Thermal Zero Shift | -0.05 | — | 0.05 | %Span / °C | — |
| Thermal Sensitivity Shift | -0.05 | — | 0.05 | %Span / °C | — |
| Insulation Resistance | 50 | — | — | MΩ | @ 500 VDC |
| Maximum Overload | — | — | 250 | %FS | — |
| Maximum Overload (200 lbf) | — | — | 150 | %FS | 200 lbf range |
| Operating Temperature | 0 | — | 50 | °C | — |
| Storage Temperature | -40 | — | +85 | °C | — |
| Creeping | — | — | 0.5 | %Span | F.S. span in 3 min |
| Zero Drift | — | — | 0.5 | %Span | Load F.S., 3 min |
| Zero Return | -0.8 | — | 0.8 | %Span | — |
| Span Repeat | -0.8 | — | 0.8 | %Span | — |
| Humidity | 0 | — | 90 | %R.H. | — |
| Deflection | — | 0.05 | — | mm | At rated load |
| Input Resistance | 2.4 | 3 | 3.6 | kΩ | — |
| Output Resistance | 1.76 | 2.2 | 2.64 | kΩ | — |
| Custom Options | — | — | — | — | Available upon request |
For custom configurations, consult factory.
CE Compliance
IEC61000-4-2 [4 kV/ 4 kV (Air/Contact)]
IEC61000-4-3 (3 V/m)
IEC55022 Class A
DIMENSIONS


ORDERING INFORMATION



Reviews
There are no reviews yet.