Description
SF1.75D Waterproof IP68 Stainless Steel Force-Torque Sensor
General Specifications
| Specification | Details |
|---|---|
| Dimensions | Ø7.5 × 9.5 cm |
| Weight | 0.92 kg |
| Temperature Range | -18°C to 50°C |
| Channels | Fx, Fy, Fz, Mx, My, Mz |
| Body Material | Stainless Steel |
| Excitation | 10 V Maximum |
| Fx, Fy, Fz Hysteresis | < 1% Full Scale Output |
| IP Rating | IP68 (70 m) |
| Analog Outputs | 6 Channels |
| Digital Outputs | USB (with GEN-5) |
| Sensing Elements | Strain Gage Bridge |
| Amplifier | GEN-5 Available for Purchase |
| Outputs | Digital (USB), Analog (Optional) |
| Crosstalk* | < 2% on All Channels |
| Fx, Fy, Fz Non-linearity | ±0.2% Full Scale Output |
| Available Capacities (Fz) | 500 lb |
Capacities, Sensitivities & Frequencies
The table below provides a comparison of the available capacity models for this force sensor.
| Model Name Suffix (Fz, lbs) | 500 |
|---|---|
| Fx, Fy Capacity (N) | 1115 |
| Fz Capacity (N) | 2225 |
| Mx, My Capacity (Nm) | 56 |
| Mz Capacity (Nm) | 28 |
| Fx, Fy Sensitivity (µV/V-N) | 0.79 |
| Fz Sensitivity (µV/V-N) | 0.20 |
| Mx, My Sensitivity (µV/V-Nm) | 43.37 |
| Mz Sensitivity (µV/V-Nm) | 29.21 |
| Lowest Natural Frequency* (Hz) | 1325 |
*The listed natural frequency is the lowest natural frequency for the force sensor and will dominate.
Specifications subject to change without notice.


Reviews
There are no reviews yet.