Description
Compression Load Cell CR052H0, CR072H0, CR013H0, CR023H0, CR033H0, CR053H0, CR073H0, CR014H0, CR153H0, CR024H0, CR253H0, CR034H0
Overview: General Purpose Compression type load cells with IP-68 protection are widely used for Tank and Hopper Weighing System, Batching Plant, Silo Weighing System, Roll Force Measurement, etc.
The curved column end compression loadcell (model CC) is used extensively for road and rail weigh bridge applications, tank and silo weighing and in general to measure compressive forces. Made of martensitic precipitation hardening
stainless steel and with a stainless steel casing, it is suitable to be used in pharmaceutical and chemical industries. CC loadcell are IP-68 protected and range from 7.5T to 500T capacity. These loadcells are available with conventional
analog output and also with Digital RS485 output. These loadcells are much more rugged than any other loadcell in this category.
| CAPACITY (Kg) | MODEL NO | ØA | ØB | C | D | ØE | F | ØG | ØH |
|---|---|---|---|---|---|---|---|---|---|
| 500, 700 | CR052H0, CR072H0 | 89 | 32 | 108 | 98 | M6×16 | 139 | 50 | M6×10 |
| 1000, 2000, 3000 | CR013H0, CR023H0, CR033H0 | 89 | 32 | 108 | 98 | M6×16 | 139 | 50 | M6×10 |
| 5000, 7000, 10000 | CR053H0, CR073H0, CR014H0 | 113 | 50 | 150 | 135 | M10×15 | 163 | 50 | M6×5 |
| 15000, 20000 | CR153H0, CR024H0 | 113 | 50 | 150 | 135 | M10×15 | 163 | 50 | M6×5 |
| 25000, 30000 | CR253H0, CR034H0 | 113 | 50 | 150 | 135 | M10×15 | 163 | 50 | M6×5 |


Reviews
There are no reviews yet.