Description
Weighing Terminal ICS689
Specifications
| Scale | Analog IDNet Precision |
| Communication | Digital I/O Ethernet TCP/IP RS232 RS4222/485 USB device/host |
| Mounting Flexibility | Column Desk Wall |
| Voltage | 100 – 240 VAC Battery Version |
| Display | Color TFT screen |
| Dimensions (HxWxD) | 6.69 in x 10.24 in x 4.49 in (170 mm x 260 mm x 114 mm) |
| Housing | Stainless Steel |
| Interfaces | Digital I/O Ethernet TCP/IP RS232 RS422/485 USB device/host WLAN |
| Protection Rating | IP68 IP69k |
| Hazardous Approval | Non-Hazardous Area |
| Scale Channels | 4 |
| Automation | Interactive Weighing |
| Mounting Type | Desk |
| Power Supply | 100 – 240 VAC, Internal Battery |
| Display Size | 6 in |
| Housing material | Stainless Steel |
| Application Area | Bench, Portable, and Floor |
| Weighing Platform | Analog IDNet Precision |
| Application | Checkweighing Classification Counting Filling Formulation Pick Pack Portioning Totalizing |
| Hygienic Design | Yes |
| Custom programmable | No |
| Applications | Check weighing Classification Counting Filling Formulation Pick&Pack Portioning Totalizing |
| Legal for Trade | NTEP OIML |


Reviews
There are no reviews yet.