Description
CLB Double-Ended Shear Beam
FEATURES
- Capacities: 20k–125k lbs
- Free of horizontal movement
- Insensitive to side load
- Electroless nickel-plated alloy tool steel
- NTEP Class III L 10,000 approval (20k lbs to 125k lbs)
- Optional – FM approval available
APPLICATIONS
- Truck / Rail scales
- Silo / Hopper / Tank weighing
- Fork-lift scales
OUTLINE DIMENSIONS

| Capacity (lbs) | L | L1 | L2 | W | H | H1 | H2 | D | R | R1 | Thread (T) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20k / 25k | 196.9 | 126.7 | 165.1 | 42.9 | 49.3 | 43.2 | 41.4 | 17.3 | 22.9 | 19.1 | 1/4-18 NPT |
| 40k | 260.4 | 162.3 | 215.9 | 49.3 | 62.0 | 53.3 | 50.8 | 20.6 | 28.5 | 25.4 | 1/4-18 NPT |
| 50k / 60k / 75k | 260.4 | 162.3 | 215.9 | 62.0 | 74.7 | 67.3 | 64.5 | 26.9 | 34.8 | 25.4 | 1/2-14 NPT |
| 100k / 125k | 387.4 | 228.4 | 323.9 | 73.7 | 98.0 | 87.1 | 83.8 | 41.2 | 45.7 | 38.1 | 1/2-14 NPT |
Wiring diagram:
+Excitation :Red
– Excitation :Black
+Signal : Green
– Signal : White
SPECIFICATIONS
| Parameter | Value | Unit |
|---|---|---|
| Accuracy Class | NTEP IIIL (Non-Approved) | – |
| Maximum No. of Intervals (n) | 10000 (multiple) / 1000 | – |
| Y = Emax / Vmin | 14000 / 5000 | – |
| Standard Capacities (Emax) | 20k, 25k, 40k, 50k, 60k, 75k, 100k, 125k | lbs |
| Rated Output (R.O.) | 3.0 | mV/V |
| Rated Output Tolerance | ±0.25 | % of R.O. |
| Zero Balance | ±1 | % of R.O. |
| Non-linearity | ±0.025 | % of R.O. |
| Hysteresis | ±0.025 | % of R.O. |
| Non-repeatability | ±0.02 | % of R.O. |
| Creep Error (20 min) | ±0.030 | % of R.O. |
| Zero Return (20 min) | ±0.030 | % of R.O. |
| Temp. Effect on Min. Dead Load Output | 0.0010 / 0.0026 | % of R.O./°C |
| Temp. Effect on Sensitivity | 0.0010 / 0.0015 | % of applied load/°C |
| Compensated Temperature Range | –10 to +40 | °C |
| Operating Temperature Range | –20 to +60 | °C |
| Safe Overload | 150 | % of R.C. |
| Ultimate Overload | 300 | % of R.C. |
| Recommended Excitation | 10 | VDC or VAC RMS |
| Maximum Excitation | 15 | VDC or VAC RMS |
| Input Impedance | 770 ±10 | Ω |
| Output Impedance | 700 ±5 | Ω |
| Insulation Resistance | >5000 | MΩ |
| Construction | Nickel-plated alloy steel | – |
| Environmental Protection | IP67 | – |
All speciications subject to change without notice.
FM Approval
Intrinsically Safe: Class I, II, III; Div. 1 Groups A-G
Non-Incendive: Class I; Div. 2 Groups A-D


Reviews
There are no reviews yet.