Description
Load cell for the measurement of static and dynamic loads in COMPRESSION
dynamic loads in COMPRESSION.
Nominal Load from 30t to 500t
Class (OIML R60) C1 and C2
Combined Error: 0,023%
Output: 2mV/V
Dimensions [mm]

| LOAD | ØA | ØB | ØC | D | E | F | ØG | H | L | M | ØN | P | R | T | Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 t | 102 | 94 | 76 | 15 | 15 | 70 | 102 | 165 | 65 | M8 | 79 | 12 | 200 | / | 16 |
| 60 t | 129 | 122 | 106 | 20 | 14 | 90 | 129 | 215 | 80 | M12 | 109 | 17 | 350 | / | 18 |
| 100 t | 168 | 160 | 140 | 35 | 35 | 130 | 168 | 250 | 100 | M16 | 143 | 21 | 500 | M8 | 20 |
Technical Data
| ACCURACY CLASS: OIML R60 | C1 | C2 | |
| LEGAL DIVISIONS | 1000 | 2000 | |
| NOMINAL LOAD (Emax) | 30, 60, 100, 200, 300, 500 t | ||
| MIN. VERIFICATION INTERVAL (Vmin) | Emax / 10000 | ||
| COMBINED ERROR | ≤ ±0.045% | ≤ ±0.023% | |
| NON-REPEATABILITY | ≤ ±0.015% | ≤ ±0.010% | |
| ZERO RETURN over 30 min. | ≤ ±0.036% | ≤ ±0.026% | |
| CREEP at nominal load: | |||
| a) over 30 min. | ≤ ±0.035% | ≤ ±0.028% | |
| b) over 20 and 30 min. | ≤ ±0.010% | ≤ ±0.008% | |
| TEMPERATURE EFFECT (10 °C) | ≤ ±0.030% ≤ ±0.030% |
≤ ±0.024% ≤ ±0.017% |
|
| a) on zero b) on sensitivity |
|||
| NOMINAL SENSITIVITY CALIBRATION TOLERANCE | 2mV/V ≤ ±0.1% |
||
| NOMINAL LOAD | 30, 60, 100t | ||
| Input resistance | 700 ± 2W | ||
| Output resistance | 700 ± 2W | ||
| NOMINAL LOAD | 200, 300, 500t | ||
| Input resistance | 350 ± 2W | ||
| Output resistance | 350 ± 2W | ||
| INSULATION RESISTANCE ZERO BALANCE | > 5 GW ≤ ±1% FS |
||
| RECOMMENDED SUPPLY VOLTAGE NOMINAL SUPPLY VOLTAGE |
10 V 1¸15 V |
||
| MAXIMUM SUPPLY VOLTAGE | 18 V | ||
| MECHANICAL LIMIT values referred | |||
| to nominal load: | |||
| a) minimum load | 0% | ||
| b) service load | 120% | ||
| c) max permissible load | 150% | ||
| d) breaking load | > 300% | ||
| e) max transverse load | 50% | ||
| REFERENCE TEMPERATURE | +23°C | ||
| TEMPERATURE NOMINAL RANGE | -10/+40 °C | ||
| WORKING TEMPERATURE | -20/+70 °C | ||
| STORAGE TEMPERATURE | -20/+80 °C | ||
| NOMINAL LOAD WEIGHT |
30, 60, 100t ~ 7 kg |
200, 300t ~16 kg |
500t ~31kg |
| PROTECTION CLASS (EN 60529) EXECUTION MATERIAL CABLE LENGTH |
IP68 Acciaio Inox / Stainless Steel 5 m (on request 10 m) |
||
Accelerazione di gravità g=9.80434 m/s2 / Acceleration of gravity g=9.80434 m/s2.
Electrical Connections
STANDARD OUTPUT: PVC 105°C shielded cable, Ø 5.2mm with 6 × Ø 0.25mm2 tinned conductors.

Shield connected to the body of the load cell.


Reviews
There are no reviews yet.