Description
BENDING BAEM load cell for the measurement of static and dynamic loads.
Nominal Load from 2,5 kg to 200 kg
Class (OIML R60) C2 and C3
Combined Error: 0,020%
Output: 2mV/V
Dimensions [mm]

| CODE (C2) | CODE (C3) | LOAD |
|---|---|---|
| CF12K5C25 | / | 2.5 kg |
| CF15KC25 | / | 5 kg |
| CF110KC25 | CF110KC35 | 10 kg |
| CF125KC25 | CF125KC35 | 25 kg |
| CF150KC25 | CF150KC35 | 50 kg |
| CF1100KC25 | CF1100KC35 | 100 kg |
| CF1200KC25 | CF1200KC35 | 200 kg |
Technical Data
| ACCURACY CLASS: OIML R60 | C2 | C3 |
| LEGAL DIVISIONS | 2000 | 3000 |
| NOMINAL LOAD (Emax) | 2.5 – 5 – 10 kg 25 – 50 kg 100 – 200 kg |
10 kg 25 – 50 kg 100 – 200 kg |
| MIN. VERIFICATION INTERVAL (Vmin) | Emax / 10000 | |
| COMBINED ERROR | ± 0.026 % | ± 0.020 % |
| NON-REPEATABILITY | ± 0.012 % | ± 0.010 % |
| ZERO RETURN over 30 min. | ± 0.025 % | ± 0.015 % |
| CREEP to nominal load: | ||
| a) over 30 min. | ± 0.026 % | ± 0.012 % |
| b) over 20 and 30 min. | ± 0.010 % | ± 0.009 % |
| TEMPERATURE EFFECT (10 °C) a) on zero b) on sensitivity |
± 0.025 % ± 0.008 % |
± 0.012 % ± 0.008 % |
| NOMINAL SENSITIVITY SENSITIVITY TOLERANCE |
2 mV/V ± 0.1 % |
|
| INPUT RESISTANCE | 420 ± 20 Ω | |
| OUTPUT RESISTANCE | 350 ± 2 Ω | |
| INSULATION RESISTANCE | > 5 GΩ | |
| ZERO BALANCE | ± 1 % | |
| RECOMMENDED SUPPLY VOLTAGE | 10 V | |
| NOMINAL SUPPLY VOLTAGE | 1 – 15 V | |
| MAXIMUM SUPPLY VOLTAGE | 18 V | |
| MECHANICAL LIMIT VALUES | ||
| REFERRED TO NOMINAL LOAD: | ||
| a) minimum load | 0 % | |
| b) service load | 120 % | |
| c) max permissible load | 150 % | |
| d) breaking load | > 300 % | |
| e) max transverse load | 200 % | |
| f) max permissible dynamic load DISPLACEMENT AT NOMINAL LOAD |
75 % ~ 0.4 mm |
|
| REFERENCE TEMPERATURE | +23 °C | |
| TEMPERATURE NOMINAL RANGE | -10 / +40 °C | |
| SERVICE TEMPERATURE | -20 / +70 °C | |
| STORAGE TEMPERATURE | -20 / +80 °C | |
| WEIGHT | ~ 0.62 kg | |
| PROTECTION CLASS (EN 60529) EXECUTION MATERIAL CABLE LENGTH |
IP67 Stainless Steel 5 m |
|
| FIXING SCREWS: | ||
| a) diameter | M8 | |
| b) resistance class | 12.9 | |
| c) tightening torque | 20 Nm | |
Acceleration of gravity g=9.80434 m/s2
Electrical Connections

Connected to the body of the load cell.
PVC 105°C shielded cable, Ø 5.2mm with 4 tinned Ø0.35mm2 conductors.
Shield connected to the body of the load cell.




Reviews
There are no reviews yet.