Description
Models
563WS-1.25Klb-YZ, 563WS-2.5Klb-YZ, 563WS-5Klb-YZ, 563WS-10Klb-YZ, 563WS-25Klb-YZ, 563WS-25Klb-YZ-CG, 563WS30-37.5Klb-YZ-CG, 563WS30-37.5Klb-YZ, 563WS30-50Klb-YZ, 563WS30-E-50Klb-YZ-RP, 563WS30-H-50Klb-YZ-RP, 563WS30-F-60Klb-YZ-RP, 563WS30-F-75Klb-YZ-RP
Features
- Material: Stainless steel
- Rated Capacities: 1.25Klb, 2.5Klb, 5Klb, 10Klb, 25Klb, 37.5Klb, 50Klb, 60Klb, 75Klb
- Full Scale Output: 2mV/V ± 1% (1.25Klb-25lb) or 3mV/V ± 1% (37.5Klb and 50Klb)
- Safe Overload: 150%
- Breaking Overload: 300%
- IP Rating: IP67
- NTEP: 563WS30: 10Klb-75Klb: up to NTEP 1:10000 Class III/III L, Multiple Cell
- OIML: 563WS30: 25Klb-75Klb: up to OIML MAA C6, y=25000
- CE, RoHS and Ex(NEPSI) certified
- ATEX, FM, IECEx available upon request
- Interchangeable with Coti Global (CG-WB-SS), Avery Weigh-Tronix, Weigh Bar ( 27173, 50104, 55829, AWT27-500080, Easi-Post etc), Rice Lake (RL75000 SS, RL32011WB-L)
Dimensions

| Rated Capacity | Model | C1 (inch) | C1 (mm) | C2 (inch) | C2 (mm) | C3 (inch) | C3 (mm) | L (inch) | L (mm) | L1 (inch) | L1 (mm) | L2 (inch) | L2 (mm) | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,250 lb | 563WS | 1.25 | 31.8 | 0.31 | 7.9 | 0.63 | 16.0 | 11.50 | 292.1 | 3.00 | 76.2 | 6.04 | 153.5 | #8-32 |
| 2,500 lb | 563WS | 1.62 | 41.1 | 0.37 | 9.4 | 0.70 | 17.8 | 11.50 | 292.1 | 3.00 | 76.2 | 5.59 | 142.0 | #6-32 |
| 5,000 lb | 563WS | 2.00 | 50.8 | 0.37 | 9.4 | 0.88 | 22.4 | 10.88 | 276.4 | 3.05 | 77.5 | 3.83 | 97.4 | #8-32 |
| 10,000 lb | 563WS | 2.50 | 63.5 | 0.37 | 9.4 | 0.88 | 22.4 | 12.63 | 320.8 | 3.05 | 77.5 | 4.20 | 106.9 | #8-32 |
| 25,000 lb | 563WS | 3.50 | 88.9 | 0.50 | 12.7 | 1.75 | 44.5 | 14.88 | 378.0 | 3.05 | 77.5 | 5.04 | 128.0 | 5/16–18 UNC–2B |
| 25,000 lb (-CG) | 563WS | 3.50 | 88.8 | 0.50 | 12.7 | 1.76 | 44.7 | 14.88 | 378.0 | 3.66 | 93.1 | 7.64 | 194.1 | 5/16–18 UNC–2B |
| 37,500 lb | 563WS30 | 3.50 | 88.9 | 0.50 | 12.7 | 1.75 | 44.5 | 14.88 | 378.0 | 3.05 | 77.5 | 5.04 | 128.0 | 5/16–18 UNC–2B |
| 37,500 lb (-CG) | 563WS30 | 3.50 | 88.8 | 0.50 | 12.7 | 1.76 | 44.7 | 14.88 | 378.0 | 3.66 | 93.1 | 7.64 | 194.1 | 5/16–18 UNC–2B |
| 50,000 lb | 563WS30 | 3.74 | 95.0 | 0.50 | 12.7 | 1.61 | 40.9 | 14.88 | 378.0 | 3.74 | 95.0 | 7.05 | 179.0 | 5/8–16 UNC–2B |
| 50,000 lb (-E) | 563WS30 | 3.50 | 88.9 | 0.50 | 12.7 | 1.73 | 44.0 | 14.88 | 378.0 | 3.51 | 89.1 | 7.76 | 197.0 | 5/16–24 UNF–2B |
| 50,000 lb (-H) | 563WS30 | 3.74 | 95.0 | 0.51 | 12.9 | 1.75 | 44.5 | 14.88 | 378.0 | 3.63 | 92.1 | 7.76 | 197.0 | 5/16–24 UNF–2B |
Specifications



Reviews
There are no reviews yet.