Description
Models
563YHRT-1Klb, 563YHRT-2.5Klb, 563YHRT-4Klb, 563YHRT-5Klb, 563YHRT-10Klb
Features
- Material: Alloy steel
- Rated Capacities: 1Klb, 2.5Klb, 4Klb, 5Klb, 10Klb
- Full Scale Output: 3mV/V ± 0.25%
- Safe Overload: 150%
- Breaking Overload: 300%
- IP Rating: IP67
- NTEP 1:6 000 Class III, Multiple Cell certified from 1Klb-10Klb
- NTEP 1:3 500 Class III, Single Cell certified from 1Klb-10Klb
- OIML MAA C4, Y=15 000 certified from 500kg-2.5t
- CE, RoHS and Ex(NEPSI) certified
- ATEX, FM, IECEx available upon request
Dimensions

| Rated Capacity | C1 | C2 | C3 | C4 | H | L | L1 | L2 | L3 | W | W1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Klb/inches | |||||||||||
| 1~4 | 0.44 | 0.92 | 0.60 | 0.53 | 1.25 | 5.12 | 3.00 | 1.00 | 0.62 | 1.25 | 0.62 |
| 5~10 | 0.56 | 1.20 | 0.86 | 0.78 | 1.50 | 6.75 | 3.75 | 1.50 | 0.75 | 1.50 | 0.90 |
| kg/mm (conversion of above dimensions) | |||||||||||
| 453.6–1,814.4 | 11.2 | 23.4 | 15.2 | 13.5 | 31.8 | 130.1 | 76.2 | 25.4 | 15.8 | 31.8 | 15.8 |
| 2,268.0~4,535.9 | 14.2 | 30.5 | 21.8 | 19.8 | 38.1 | 171.5 | 95.3 | 38.1 | 19.1 | 38.1 | 22.9 |
Specifications



Reviews
There are no reviews yet.