Description
Pressure Force Sensor DK3
Technical Data
| Nominal Force [kN] | 0,2; 0,5; 1; 2; 5; 10 |
| Max. operating force [%] | 160 |
| Combined error [%] | 0,5 |
| Bridge supply voltage[VDC] | 10 |
Force sensor with small footprint for measuring relatively high pressure forces.
Technical Data
| Nominal Force [kN] | 0,2; 0,5; 1; 2; 5; 10 |
| Max. operating force [%] | 160 |
| Combined error [%] | 0,5 |
| Bridge supply voltage[VDC] | 10 |
You must be logged in to post a review.
Reviews
There are no reviews yet.