Description
Tension and Compression Load Cell CTS01
Technical Data
| Nominal force [kN] | 10, 20 kN |
| Max. operating force [% Fnom] | 160 % |
| Absolute max. force [% Fnom) | 1000 % |
| Combined error | 0,5 % |
| Max. bridge supply voltage | 10 V DC |
The CTS01 stainless steel load cell has been designed to accurately measure small dynamic and static forces from 10 kN. Due to the applied design principle, the measurement errors remain negligible even with strongly eccentric forces.
Technical Data
| Nominal force [kN] | 10, 20 kN |
| Max. operating force [% Fnom] | 160 % |
| Absolute max. force [% Fnom) | 1000 % |
| Combined error | 0,5 % |
| Max. bridge supply voltage | 10 V DC |
You must be logged in to post a review.
Reviews
There are no reviews yet.