Description
11042 Torque Thrust Load Cell: Fatigue Rated
Product Specifications
| Capacity | See chart | |
| Overload capacity | 150% of F.S | |
| Output at full scale load | 2.0 mV/V nominal | |
| Non-linearity | 0.15% of F.S. | |
| Hysteresis | 0.15% of F.S. | |
| Zero balance | 1% of F.S. | |
| Compensated temperature | 70 to 170°F | |
| Useable temperature | -65 to +250°F | |
| Temperature effect on zero | 0.002% of F.S./°F | |
| Temperature effect on span | 0.002% of Rdg./°F | |
| Bridge resistance | 700/350 Ohms | |
| Excitation voltage, maximum | 20 Vdc | |
| Material | Alloy steel |


Reviews
There are no reviews yet.