Description
70060 Skid Steer Tri-Axial Load Cell
Product Specifications
| Capacities | Fx=Fz=20000lbs, Fy=10000lbs | |
| Overload capacity | 150% of F.S. | |
| Output at F.S. | Fx=Fz=1.5mV/V, Fy=2.0 mV/V nominal | |
| Non-linearity | 1.0% of F.S. | |
| Hysteresis | 1.0% of F.S. | |
| Zero balance | 1% of F.S. | |
| Crosstalk % of F.S | 5% | |
| Useable temperature | -65 to +250°F | |
| Temperature effect on zero | 0.002% of F.S./°F | |
| Temperature effect on span | 0.002% of Rdg./°F | |
| Bridge resistance | 350 Ohms | |
| Excitation voltage, maximum | 15 Vdc | |
| Material | AISI 4140 |


Reviews
There are no reviews yet.