Description
Platform load cell PZ 6
Dimensions and Nominal Loads

| Nominal Load | Output Signal | Order Number |
|---|---|---|
| 750 kg | 2.0 ± 0.2 mV/V | PZ6750kgm201 |
| 1000 kg | 2.0 ± 0.2 mV/V | PZ6001tom201 |
| 2000 kg | 2.0 ± 0.2 mV/V | PZ6002tom201 |
| Capacity | H | H1 | L | W | W1 | M |
|---|---|---|---|---|---|---|
| 750 – 2000 kg | 125 | 95 | 176 | 76 | 46 | M16 |
Technical Data
| Technical Data | Specification |
|---|---|
| Nominal Load (Fnom) | 750 / 1000 / 1500 kg |
| Platform Size | 1200 × 1200 mm |
| Limit Load | 120 % |
| Breaking Load | 150 % |
| Output Signal | 2.0 ± 0.2 mV/V |
| Input Resistance | 406 ± 6 Ω |
| Output Resistance | 350 ± 3 Ω |
| Voltage Supply | ≤ 12 VDC |
| Accuracy | 0.02 % F.S. |
| Zero Signal Tolerance | ≤ 2.0 % F.S. |
| Nominal Temperature Range | −10 … +40 °C |
| Service Temperature Range | −35 … +65 °C |
| Temperature Effect – Zero | < 0.0200 % Fnom / 10 K |
| Temperature Effect – Span | < 0.0175 % Fnom / 10 K |
| Nominal Deflection | 1.5 mm |
| Dynamic Load (DIN 50100) | ± 80 % Fnom |
| Vibration Resistance | 20 g, 100 h, 50 … 150 Hz |
| Protection Type (DIN 60529) | IP 65 |
| Electrical Connector | Cable outlet, 3.0 m PVC |
| Tightening Torque (M16) | 160 Nm |
| Deformation Body Material | Aluminium |
| Weight | 3.7 kg |


Reviews
There are no reviews yet.