Description
Bending Beam Load Cell F60X-6W with a Rated Load of 10 … 500 kg
PRODUCT FEATURES
- Bending beam load cell made of stainless steel, hermetically welded with protection class IP68
- OIML R60 approved up to 6000d and NTEP approved 5000d
- 6-wire technology
- Ideally suited for industrial weighing applications requiring high accuracy
- Signal output with increased accuracy of ±0.05% of rated output (optional)
- ATEX 2014/34/EU version available for hazardous areas (optional)
APPLICATIONS
- Hoppers, tanks, mixers, or conveyors
- Beverages and food industry
- Mining, metals, and minerals
- Chemical and pharmaceutical industry
- Waste management / recycling
- Packaging technology
Dimensions in mm

Warning : The F60X load cell installation requires mounting hardware with a minimum hardness of 53 HRC and screws of class 12.9
| Article-No. | Version | Rated Load [kg] | nmax [d OIML] | Weight [kg] |
| 117828 | C3 10e | 10 |
3000 |
0.45 |
| 117829 | C3 10e | 20 | ||
| 117830 | C3 10e | 50 | ||
| 117831 | C3 10e | 100 | ||
| 117624 | C3 10e | 200 | ||
| 117832 | C3 10e | 300 | ||
| 117623 | C3 10e | 500 | ||
| 117833 | C6 10e | 10 |
6000 |
|
| 117834 | C6 10e | 20 | ||
| 117835 | C6 10e | 50 | ||
| 117836 | C6 10e | 100 | ||
| 117837 | C6 10e | 200 | ||
| 117838 | C6 10e | 300 | ||
| 117839 | C6 10e | 500 |
Connection Assignment
| Electrical Connection | |
| Function | Wire Color |
| Excitation (+) | Blue |
| Signal (+) | White |
| Signal (-) | Red |
| Excitation (-) | Black |
| Sensing (+) | Green |
| Sensing (-) | Gray |
Technical Data
| Type | F60X-6W | ||
| Version | C3 10e | C6 10e | |
| Rated load E | kg | 10; 20; 50; 100; 200; 300; 500 | |
| Maximum load for approved weighing Emax | kg | 10; 20; 50; 100; 200; 300; 500 | |
| Accuracy class OIML R60 | C3 | C6 | |
| Maximum numbers of load cell intervals nmax | d OIML | 3000 | 6000 |
| Minimum verification interval vmin | kg | E/10000 | E/10000 |
| Creep division factor Z = Emax / 2 x DR | – | 3000 | 6000 |
| Combined error | % E | ±0.017 | ±0.008 |
| Temperature coefficient of zero signal | % E/ °C | ±0.0014 | ±0.0014 |
| Temperature coefficient of characteristic value | % E / °C | ±0.0014 | ±0.0007 |
| Load creep dcr, F in 30 min. | % E | ±0.025 | ±0.012 |
| Zero balance | % E | ±2.5 | |
| Rated output at E Cnom | mV/V | 2 ±1 % (option ±0.05 %) | |
| Rated range of excitation voltage BU, nom | V | 1 … 15 | |
| Input resistance Re | Ω | 385 ±20 | |
| Output resistance Ra | Ω | 350 ±5 | |
| Insulation resistance Ris | MΩ/50V | 5000 | |
| Electrical connection | Cable, PVC, 3 m | ||
| Rated temperature range BT, nom | °C | -10 … 40 | |
| Operating temperature range BT, G | °C | -20 … 60 | |
| Limit load Elim | % Emax | 150 | |
| Breaking load Eb | % Emax | 200 | |
| Tightening torque | Nm | 25 | |
| Level of protection | EN 60529 | IP68 | |
| Material | Stainless steel | ||
| Weight | kg | 0.45 | |
Options
| Article-No. | Description |
| 107798 | ATEX 2014/34/EU, IECEx:
ex II 1 G/D, Ex ia IIC T6 Ga, Ex ia IIIC T80 °C Da, IP6X, -20 °C < Ta < +60 °C (zones gaz 0/1/2, dust 20/21/22) |
| 115049 | ATEX 2014/34/EU, IECEx:
ex II 1 D, Ex ta IIIC T125 °C Da, IP6X, -20 °C < Ta < +60 °C (zones dust 20/21/22) |
| 115048 | ATEX 2014/34/EU, IECEx: ex II 3 G, Ex nA IIC T6 Gc, -20 °C < Ta < +60 °C (zone gaz 2) |
|
– |
Marking FACTORY MUTUAL (FM): I.S., CL I, II, III / DIV 1 / GP ABCDEFG
N.I., CL I, II, III / DIV 2 / GP ABCDEFG; NIFW |


Reviews
There are no reviews yet.