Description
Compression load cell R10X with a Rated Load of 250 kg … 100 t
PRODUCT FEATURES
- Compression load cell made of stainless steel, welded construction (Protection class IP68)
- Accuracy up to 0.05%
- Spherical locating pin for optimum force application
- Easy to clean
- Ideally suited for weighing applications in tanks or silos
- High temperature version available, HT: up to +125°C (optional)
- ATEX 2014/34/EU version available for hazardous areas (optional, cable version only)
APPLICATIONS
- Food industry
- Coal and steel industry
- Chemical and pharmaceutical industry
- Waste management / recycling
- Packaging technology
Dimensions in mm

| Article-No. | Rated Load [t] | Dimensions [mm] | Weight [kg] | |||||||
| Ø A | B | Ø D | E | R | F | G | H | |||
| 117648 | 0.25 | 82 | 44 | 22 | 12 | 90 | 30 | 3° | 3 | 1.5 |
| 117649 | 0.5 | |||||||||
| 100527 | 1 | |||||||||
| 100528 | 2.5 | |||||||||
| 100529 | 5 | |||||||||
| 100530 | 10 | |||||||||
| 100531 | 15 | |||||||||
| 100532 | 30 | 126 | 54 | 35 | 14 | 160 | 55 | 3° | 3 | 4 |
| 113528 | 50 S-Size | 126 | 54 | 35 | 14 | 160 | 55 | 3° | 3 | 4 |
| 103853 | 50 | 164 | 80 | 60 | 20 | 340 | – | 0° | 0 | 10 |
| 110208 | 100 | |||||||||
Connection Assignment
| Electrical Connection | |
| Function | Wire Color |
| Excitation (+) | Red |
| Signal (+) | Green |
| Signal (-) | White |
| Excitation (-) | Black |
Technical Data
| Type | R10X | |||
| Rated load E | t | 0.25; 0,5 | 1; 2.5; 5; 10 | 15; 30; 50; 100 |
| Combined error | % E | ±0.1 | ±0.05 | ±0.1 |
| Repeatability | % E | ±0.03 | ||
| Temperature coefficient of zero signal | % E/ °C | ±0.005 | ||
| Temperature coefficient of characteristic value | % E / °C | ±0.005 | ||
| Load creep dcr, F in 30 min. | % E | ±0.03 | ||
| Zero balance | % E | ±2.5 | ||
| Rated output at E Cnom | V | 1 … 15 | ||
| Rated range of excitation voltage BU, nom | mV/V | 2 ±0.15% | ||
| Input resistance Re | Ω | 760 ±20 | ||
| Output resistance Ra | Ω | 700 ±10 | ||
| Insulation resistance Ris | MΩ/50V | >2000 | ||
| Rated temperature range BT, nom | °C | -10 … 50 | ||
| Operating temperature range BT, G | °C | -20 … 60; (HT: -40 … 125)2 | ||
| Limit load Elim | % Emax | 0 … 10 t: 200; 15 t … 100 t: 150 | ||
| Breaking load Eb | % Emax | 0 … 10 t: 400; 15 t … 100 t: 300 | ||
| Level of protection | EN 60529 | IP68 | ||
| Electrical connection | Cable, PVC (HT: Teflon PFA), 10 m | |||
| Material cable gland | Stainless steel | |||
| Material | Stainless steel | |||
| Weight | kg | 0.25 t … 15 t: 1.5; 30 t … 50 t S-Size: 4; 50 t … 100 t: 10 | ||
2 HT: High temperature version
Options
| Article-No. | Description |
| 1077983 | ATEX 2014/34/EU, IECEx:
ex II 1 G/D, Ex ia IIC T6 Ga, Ex ia IIIC T80 °C Da, IP6X, -20 °C < Ta < +60 °C (zones gaz 0/1/2, dust 20/21/22) |
| 1150493 | ATEX 2014/34/EU, IECEx:
ex II 1 D, Ex ta IIIC T125 °C Da, IP6X, -20 °C < Ta < +60 °C (zones dust 20/21/22) |
| 1150483 | ATEX 2014/34/EU, IECEx: ex II 3 G, Ex nA IIC T6 Gc, -20 °C < Ta < +60 °C (zone gaz 2) |
| 118425 | Extended temperature range, -40…125°C |
| Connector version |
3 Only for cable version


Reviews
There are no reviews yet.