Description
SK30A Stainless steel shear beam load cell, 500 kg … 5 t

| Function | French Label | Wire Color (FR) | Wire Color (EN) |
|---|---|---|---|
| Excitation (+) | + alim. / + excit. | marron | Brown |
| Signal (+) | + signal | jaune | Yellow |
| Signal (–) | – signal | blanc | White |
| Excitation (–) | – alim. / – excit. | vert | Green |
| Sense (+) | + réf. / + sense | gris | Grey |
| Sense (–) | – réf. / – sense | rose | Pink |
| METROLOGICAL | C3 10e | |
| Rated capacity (Cn) | 500, 1 000, 2 000 | kg |
| Combined error | ±0.017 | %Cn |
| Temperature effect on zero | ±0.0014 | %Cn/°C |
| Temperature effect on sensitivity | ±0.0014 | %Cn/°C |
| Creep error (30 min.) | ±0.024 | %Cn |
| LEGAL METROLOGY OIML R60 | ||
| Accuracy class | C3 | |
| Maximum capacity (Emax) | 500, 1 000, 2 000 | kg |
| Max. number of LC intervals (nmax) | 3 000 | d OIML |
| Minimum verification interval (vmin) | Emax/10 000 | kg |
| Z=Emax/(2xDR) | 3 000 | |
| ELECTRICAL | ||
| Nominal range of excitation voltage | 1 … 15 | V |
| Rated output at Cn | 2 | mV/V |
| Current adjustement | ±0.1 | %Cn |
| Zero balance | ±10 | %Cn |
| Input/output resistance | 385 ±20 / 350 ±5 | Ω |
| Insulation resistance | 5 000 | MΩ/50V |
| GENERAL | ||
| Compensated temperature range | -10 … +40 | °C |
| Service temperature range | -20 … +60 | °C |
| Safe load limit | 150 | %Emax |
| Ultimate overload | 200 | %Emax |
| Tightening torque | 30 | Nm |
| Protection class | IP67 | EN 60529 |
| Material
Measuring body |
Acier Inoxydable – Stainless steel |
|
| Cable sheath | PVC | |
| Cable length | 5 | m |
| Net weight | 940 | g |
Options
| Directive / Scheme | Category | Protection Type | Temperature Class | Protection Level | Ambient Temperature | Zone |
|---|---|---|---|---|---|---|
| ATEX 2014/34/EU, IECEx | II 1 G/D | Ex ia IIC | T6 Ga | IP6X | -20°C < Ta < +60°C | Zone 0 / 20 |
| ATEX 2014/34/EU, IECEx | II 1 D | Ex ta IIIC | T125°C Da | IP6X | -20°C < Ta < +60°C | Zone 20 |
| ATEX 2014/34/EU, IECEx | II 3 G | Ex nA IIC | T6 Gc | — | -20°C < Ta < +60°C | Zone 2 |


Reviews
There are no reviews yet.