Description
Tension / Compression Load Cell ZFA with a Rated Load of 2.5 kg … 5 t
PRODUCT FEATURES
- Tension and compression load cell made of nickel-plated steel
- Protection class IP65
- Accuracy up to ±0.03% of rated load
APPLICATIONS
- Food industry
- Coal and steel industry
- Chemical and pharmaceutical industry
- Waste management / recycling
- Packaging technology
Dimensions in mm

| Article-No. | Rated Load [kg] | Dimensions [mm] | Weight [kg] | |||||
| A | B | C | D | E | F | |||
| 106712 | 25 |
M8 |
19.7 |
13 |
51 |
64 |
10.5 |
0.35 |
| 106713 | 50 | |||||||
| 106714 | 100 |
M12 |
25.6 |
19 |
51 |
76 |
13.5 |
0.6 |
| 106715 | 200 | |||||||
| 106716 | 500 | |||||||
| 106717 | 1000 | M12 | – | 25.4 | 54 | 76 | 13.5 | 0.75 |
| 106718 | 2500 |
M18 x 1.5 |
– |
25.4 |
76 |
108 |
21 |
1.5 |
| 106719 | 5000 | |||||||
Connection Assignment
| Electrical Connection | ||
|
Function |
Tension Load | Compression Load |
| Wire Color | Wire Color | |
| Excitation (+) | Red | Red |
| Signal (+) | Green | White |
| Signal (-) | White | Green |
| Excitation (-) | Black | Black |
Technical Data
| Type | ZFA | |
| Rated load E | kg | 25; 50; 100; 200; 500 |
| t | 1; 2.5; 5 | |
| Combined error | % E | ±0.03 |
| Temperature coefficient of zero signal | % E/ °C | ±0.002 |
| Temperature coefficient of characteristic value | % E / °C | ±0.002 |
| Load creep dcr, F in 30 min. | % E | ±0.02 |
| Zero balance | % E | ±1 |
| Rated output at E Cnom | mV/V | 3 ±0.5% |
| Rated range of excitation voltage BU, nom | V | 1 … 15 |
| Input resistance Re | Ω | 385 ±10 |
| Output resistance Ra | Ω | 350 ±5 |
| Insulation resistance Ris | MΩ/50V | > 5000 |
| Electrical connection | Cable, PVC, 5 m | |
| Material cable gland | Stainless Steel | |
| Rated temperature range BT, nom | °C | -10 … 50 |
| Operating temperature range BT, G | °C | -20 … 60 |
| Limit load Elim | % Emax | 120 |
| Breaking load Eb | % Emax | 150 |
| Level of protection | EN 60529 | IP65 |
| Material | Nickel plated steel | |
| Weight | See drawing |


Reviews
There are no reviews yet.