Description
60051 Low Profile Platform Cell
FEATURES
• Rated capacities of 10 to 200 pounds
• Stainless steel construction
• Moment-compensated design for minimal sensitivity to
moments induced by off-center loading
• Sensorgage™ sealed to IP67 standards
• Factory Mutual System Approved for Classes I, II, III;
Divisions 1 and 2; Groups A through G.
• Non-incendive ratings (without barriers)
APPLICATIONS
• Single-point platform scales
• Bench, counting and deli scales
• Checkweighing scales
• Hopper scales and netweighing

| SPECIFICATIONS | |||
| PARAMETER | VALUE | UNIT | |
| Rated capacity—R.C. (Emax) | 10, 15, 25, 50, 100, 200 | lbs | |
| NTEP/OIML accuracy class | Standard | ||
| Maximum no. of intervals (n) | — | ||
| Rated output—R.O. | 2.0 | mV/V | |
| Rated output tolerance | +0.25…–10 | ±% mV/V | |
| Zero balance | 1.0 | ±% FSO | |
| Combined error | 0.03 | ±% FSO | |
| Non-repeatability | 0.01 | ±% FSO | |
| Creep error (20 minutes) | 0.03 | ±% FSO | |
| Temperature effect on zero | 0.0015 | ±% FSO/°F | |
| Temperature effect on output | 0.0008 | ±% of load/°F | |
| Compensated temperature range | 14 to 104 (–10 to 40) | °F (°C) | |
| Operating temperature range | 0 to 150 (–18 to 65) | °F (°C) | |
| Storage temperature range | –60 to 185 (–50 to 85) | °F (°C) | |
| Maximum safe central overload | 150 | % of R.C. | |
| Ultimate central overload | 300 | % of R.C. | |
| Excitation, recommended | 10 | VDC or VAC RMS | |
| Excitation, maximum | 15 | VDC or VAC RMS | |
| Input impedance | 380–450 | Ω | |
| Output impedance | 349–355 | Ω | |
| Insulation resistance at 50 VDC | >1000 | MΩ | |
| Material | Stainless steel | ||
| Environmental protection | IP67 | ||
| Moment compensation | 10–25 lbs | 50–200 lbs | |
| Moment sensitivity | 0.015 | 0.100 | ±% of load/inch |
| Maximum moment | 5 x capacity | 6 x capacity | lbs-inches |
| Platform size | 8 x 10 | 12 x 12 | inches |
FSO—Full Scale Output
All specifications subject to change without notice.


Reviews
There are no reviews yet.