Description
65058S Welded Seal Double-Ended Shear Beam Load Cell
FEATURES
• Rated capacities of 15,000 to 125,000 lbs
• Stainless steel, welded seal construction
• Center-link recessed pivot load
• Insensitive to side loads and bending moments
• Load cells have matched outputs for multi-cell systems
• Integrated conduit adaptor
• Trade certified for NTEP Class III: 5000 divisions and Class IIIL: 10000 divisions
• Sensorgage™ sealed to IP68 and IP69K standards
• Factory Mutual System Approved for Classes I, II, III;
Divisions 1 and 2; Groups A through G.
• Non-incendive ratings (without barriers)
• Optional
– 65058-TSA companion assemblies for vehicle scales
– 65069-TWA companion assemblies for vessel weighing
APPLICATIONS
• Hostile environments:
Food and beverage processing, Chemical processing,
Pharmaceutical and biomedical processing
• High performance weighing modules and assemblies
• Tank and reactor weighing
• Batching, blending and mixing systems

| SPECIFICATIONS | ||||
| PARAMETER | VALUE | UNIT | ||
| Rated capacity—R.C. (Emax) | 15k, 20k, 25k, 35k, 40k, 50k, 60k, 75k, 100k, 125k(1) | lbs | ||
| NTEP/OIML accuracy class | NTEP III | NTEP IIIL | Standard | |
| Maximum no. of intervals (n) | 5000 multiple | 10000 multiple | ||
| Y = Emax/Vmin | See NTEP cert. 86-046A3 | Maximum available | ||
| Rated output—R.O. | 3.0 | mV/V | ||
| Rated output tolerance | ±0.25 | ±% mV/V | ||
| Zero balance | 1.0 | ±% FSO | ||
| Combined error | 0.02 | 0.02 | 0.03 | ±% FSO |
| Non-repeatability | 0.01 | ±% FSO | ||
| Creep error (20 minutes) | 0.03 | 0.03 | 0.03 | ±% FSO |
| Temperature effect on zero | 0.0015 | 0.0010 | 0.0015 | ±% FSO/°F |
| Temperature effect on output | 0.0008 | 0.0008 | 0.0008 | ±% of load/°F |
| Compensated temperature range | 14 to 104 (–10 to 40) | °F (°C) | ||
| Operating temperature range | 0 to 150 (–18 to 65) | °F (°C) | ||
| Storage temperature range | –60 to 185 (–50 to 85) | °F (°C) | ||
| Sideload rejection ratio | 500:1 | |||
| Safe sideload | 100 | % of R.C. | ||
| Maximum safe central overload | 150 | % of R.C. | ||
| Ultimate central overload | 300 | % of R.C. | ||
| Excitation, recommended | 10 | VDC or VAC RMS | ||
| Excitation, maximum | 25 | VDC or VAC RMS | ||
| Input impedance | 686–714 | Ω | ||
| Output impedance | 699–707 | Ω | ||
| Insulation resistance at 50 VDC | >1000 | MΩ | ||
| Material | Stainless steel | |||
| Environmental protection | IP68, IP69K | |||
Notes
(1) NTEP approval 20–125k lbs only
FSO—Full Scale Output
All specifications subject to change without notice.


Reviews
There are no reviews yet.