Description
60063 Stainless Steel, Welded Seal S-Beam Load Cell
FEATURES
• Capacity ranges of 25,000 to 200,000 pounds,
10 to 100 metric tonnes
• Stainless steel, welded seal construction
• Single piece multi-column design
• 3 times more side load capacity than other designs
• Integral conduit adaptor
• 35 feet (10.7m) standard cable length
• Trade certiied for NTEP Class III:5000d, IIIL:10000d
and OIML R-60 3000d
• Welded Sensorgage™ sealed to IP67 standards
APPLICATIONS
• Truck scales
• Railroad track scales
• Tank, bin and hopper weighing

| SPECIFICATIONS | |||||
| PARAMETER | VALUE | UNIT | |||
| Rated capacity—R.C. (Emax) | 25k, 50k, 100k, 200k 10 t, 25 t, 40 t, 50 t, 100 t | lbs t | |||
| NTEP/OIML accuracy class | NTEP III | NTEP IIIL | Standard | OIML R60 | |
| Maximum no. of intervals (n) | 5000 multiple | 10000 multiple | 3000 | ||
| Y = Emax/Vmin | NTEP Cert. No. 95-134 | 8333 | Maximum available | ||
| Rated output—R.O. | 2 | mV/V | |||
| Rated output tolerance | 0.25 | ±% mV/V | |||
| Zero balance | ≤1.0 | ±% FSO | |||
| Combined error | 0.02 | 0.02 | 0.03 | 0.02 | ±% FSO |
| Non-repeatability | 0.01 | ±% FSO | |||
| Creep error (20 minutes) | 0.025 | 0.03 | 0.03 | 0.017 | ±% FSO |
| Temperature effect on zero | 0.0010 | 0.0010 | 0.0015 | 0.0010 | ±% FSO |
| Temperature effect on output | 0.0008 | 0.0008 | 0.0008 | 0.0007 | ±% FSO/°F |
| Compensated temperature range | 14 to 104 (–10 to 40) | °F (°C) | |||
| Operating temperature range | 0 to 150 (–18 to 65) | °F (°C) | |||
| Storage temperature range | –60 to 185 (–50 to 85) | °F (°C) | |||
| Safe sideload | 30 | % of R.C. | |||
| Maximum safe central overload | 150 | % of R.C. | |||
| Ultimate central overload | 400 | % of R.C. | |||
| Excitation, recommended | 5–20 | VDC or VAC RMS | |||
| Excitation, maximum | 25 | VDC or VAC RMS | |||
| Input impedance | 445.5–454.5 | Ω | |||
| Output impedance | 475.2–484.8 | Ω | |||
| Insulation resistance at 50 VDC | >1000 | MΩ | |||
| Material | Stainless steel | ||||
| Environmental protection | IP67 | ||||
FSO—Full Scale Output
R.C.—Rated Capacity
All speciications subject to change without notice.


Reviews
There are no reviews yet.