Description
Single point load cell LA490-F
The rugged construction provides high immunity to side forces, making it suitable for a wide range of weighing applications including bench scales, checkweighing and process weighing.
The two additional sense wires feed back the voltage reaching the load cell. Full compensation for change in the resistance of the lead wires due to temperature change and / or cable extension is achieved by feeding this voltage to the appropriate electronics.
Technical data:
- capacities CE-verifiable: 50, 75, 100, 150, 200, 250, 300, 500 kg
- aluminium construction
- protection class IP 66
- precision class C3
- for weighing platforms up to 600 x 600 mm
- can be used as a replacement for type 1252.
TECHNICAL DATA
| PARAMETER | UNIT | VALUE | ||||||||||||||
| OIML Accuracy | C3 | |||||||||||||||
| Rated capacity (Emax) | kg | 50, 75, 100, 150, 200, 250, 300, 500 | ||||||||||||||
| Sensitivity | mV/V | 2.00 | ||||||||||||||
| Sensitivity tolerance | ± mV/V | 0.20 | ||||||||||||||
| Zero balance | ± mV/V | 0.10 | ||||||||||||||
| Maximum Number of Intervals | n | 3000 | ||||||||||||||
| Y=Emax/vmin | Minimum | 10000 | ||||||||||||||
| Z=Emax/(2*DR) | Minimum | 3000 | ||||||||||||||
| Eccentric loading error | ±%/cm | 0.0042 | ||||||||||||||
| Maximum platform size | cm | 60×60 | ||||||||||||||
| Nominal temperature range | °C | -10 to +40 | ||||||||||||||
| Service temperature range | °C | -30 to +70 | ||||||||||||||
| Limit load | % of R.C. | 150 | ||||||||||||||
| Break load | % of R.C. | 300 | ||||||||||||||
| Nominal excitation | V | 10 | ||||||||||||||
| Max. excitation | V | 15 | ||||||||||||||
| Input impedance | Ohm | 406 ± 15 | ||||||||||||||
| Output impedance | Ohm | 350 ± 3 | ||||||||||||||
| Insulation resistance | MOhm | >2000 | ||||||||||||||
| Compensation circuit type | Balanced Bridge | |||||||||||||||
| Cable length | Meter | 2.0 | ||||||||||||||
| Cable type | 6×26 AWG, Black PVC Jacket | |||||||||||||||
| Color code |
|
|||||||||||||||
| Construction | Anodised Aluminum Alloy | |||||||||||||||
| Protection class to IEC529 | IP 66 |


Reviews
There are no reviews yet.