Description
IND780 Harsh Environment Weighing Indicator
Specifications
| Scale | Analog IDNet POWERCELL Precision |
| Communication | Digital I/O Ethernet TCP/IP ProfiNet RS232 USB Host |
| Mounting Flexibility | Column Desk Wall |
| Voltage | 100 – 240 VAC |
| Dimensions (HxWxD) | 235 mm x 200 mm x 299 mm |
| Housing | Harsh Stainless Steel |
| Interfaces | Digital I/O Ethernet TCP/IP ProfiNet RS232 RS422/485 USB Host |
| Protection Rating | IP69k |
| Hazardous Approval | Division 2 Zone 2/22 |
| Scale Channels | 4 |
| Automation | Automation Controller |
| Mounting Type | Column Desk Wall |
| Power Supply | 100 – 240 VAC |
| Display Size | 6 in |
| Housing material | Stainless Steel |
| Application Area | Custom Programmable Hazardous Area OEM and System Integrators Tank, Silo, Hopper, and Bin Vehicle and Rail |
| Weighing Platform | Analog Precision |
| Application | Blending Checkweighing Dosing Filling Tank Vessel Vehicle Weighing |
| Custom programmable | Yes |
| Applications | Filling |
| Legal for Trade | NTEP OIML |


Reviews
There are no reviews yet.