Description
Weighing Terminal IND780
Specifications
| Scale | Analog IDNet POWERCELL PDX SICS |
| Communication | EtherNet/IP Ethernet TCP/IP PROFIBUS DP ProfiNet USB Host |
| Voltage | Universal power supply (85-264 VAC) |
| Dimensions (HxWxD) | 235 mm x 200 mm x 299 mm |
| Housing | Panel Stainless Steel |
| Protection Rating | IP65 |
| Hazardous Approval | Division 2 Zone 2/22 |
| Scale Channels | 4 |
| Automation | Automation Controller |
| Mounting Type | Column Desk Harsh Standalone Wall |
| Display Size | 6 in |
| Housing material | Stainless Steel |
| Application Area | Bench and Floor Custom Programmable Hazardous Area OEM and System Integrators Tank, Silo, Hopper, and Bin Vehicle and Rail |
| Weighing Platform | Analog Flow Meter IDNet, SICS POWERCELL SICSpro |
| Application | Batching Checkweighing Dosing Filling Net Content Control Vehicle Weighing |
| Custom programmable | Yes |
| Legal for Trade | NTEP OIML |


Reviews
There are no reviews yet.