Description
Weighing Terminal IND930
Specifications – Weighing Terminal IND930
| Scale | Analog IDNet POWERCELL Precision |
| Communication | Digital I/O Ethernet TCP/IP PROFIBUS DP RS232 RS422/485 USB Host |
| Communication (Optional) | Discrete I/O RS232 RS422 RS485 USB |
| Mounting Flexibility | Panel |
| Voltage | 100 – 240 VAC |
| Display | 10.1 / Resolution 1280 x 800 pixel” |
| Dimensions (LxHxW) | 12.3 in x 3.7 in x 8.7 in (311.5 mm x 94 mm x 221 mm) |
| Housing | Stainless Steel |
| Interfaces | Digital I/O Ethernet TCP/IP PROFIBUS DP RS232 RS422/485 USB Host |
| Protection Rating | IP69k |
| Hazardous Approval | Non-Hazardous Area |
| Scale Channels | 4 |
| Automation | Interactive Weighing |
| Mounting Type | Panel |
| Power Supply | 100 – 240 VAC |
| Display Size | 10 in |
| Housing material | Stainless Steel |
| Application Area | Bench, Portable, and Floor Custom Programmable OEM and System Integrators |
| Weighing Platform | Analog IDNet POWERCELL Precision |
| Application | Checkweighing Classification Counting Formulation Portioning |
| Custom programmable | Yes |
| Applications | Check weighing Classification Counting Formulation Portioning |
| Legal for Trade | NTEP OIML |


Reviews
There are no reviews yet.