설명
S-Type load cells Type WSY
Rotationally symmetrical compression load cells impress with their compact design and dimensions even with very high loads or forces. Due to its robustness combined with very good accuracy, the MDW load cell is suitable for a wide range of classic weighing applications. The load cell is available with nominal loads from 10t to 200 t. The high degree of protection IP68 and the use of rust-free materials enable the load cell to be used even under the most difficult environmental conditions. Optionally, the load cell is available with a built-in module (stainless steel) and in a high-temperature version for very high ambient temperatures.
Dimensions and Nominal Loads

| Nominal Load (t) | ØA (mm) | B (mm) | C (mm) | ØD (mm) | ØE (mm) | F (mm) | G (mm) |
|---|---|---|---|---|---|---|---|
| 0.15…10 | 82 | 44 | 32 | 22 | 70 | 22 | M8 × 15 |
| 15 / 20 | 100 | 48 | 35 | 28 | 80 | 22 | M10 × 15 |
| 30 / 35 | 126 | 54 | 40 | 35 | 105 | 22 | M12 × 20 |
| 50 / 100 | 160 | 85 | 60 | 60 | 130 | 22 | M16 × 20 |
| Nominal Load | Output Signal | Order Number |
|---|---|---|
| 0.15 t | 2 mV/V ± 0.1 % | MDW-150kg-m201 |
| 0.25 t | 2 mV/V ± 0.1 % | MDW-250kg-m201 |
| 0.5 t | 2 mV/V ± 0.1 % | MDW-0500kg-m201 |
| 1 t | 2 mV/V ± 0.1 % | MDW-001to-m201 |
| 2 t | 2 mV/V ± 0.1 % | MDW-002to-m201 |
| 2.5 t | 2 mV/V ± 0.1 % | MDW-250dkg-m201 |
| 5 t | 2 mV/V ± 0.1 % | MDW-005to-m201 |
| 7.5 t | 2 mV/V ± 0.1 % | MDW-750dkg-m201 |
| 10 t | 2 mV/V ± 0.1 % | MDW-010to-m201 |
| 15 t | 2 mV/V ± 0.1 % | MDW-015to-m201 |
| 20 t | 2 mV/V ± 0.1 % | MDW-020to-m201 |
| 30 t | 2 mV/V ± 0.1 % | MDW-030to-m201 |
| 35 t | 2 mV/V ± 0.1 % | MDW-035to-m201 |
| 50 t | 2 mV/V ± 0.1 % | MDW-050to-m201 |
| 100 t | 2 mV/V ± 0.1 % | MDW-100to-m201 |
Technical Data
| Technical Data | Specification |
|---|---|
| Nominal Load (Fnom) | 0.15 / 0.25 / 0.5 / 1 / 2 / 2.5 / 5 / 7.5 / 10 / 15 / 20 / 30 / 35 / 50 / 100 t |
| Limit Load | 150 % Fnom |
| Breaking Load | 300 % Fnom |
| Output Signal | 2 mV/V ± 0.1 % |
| Accuracy | 0.05 % F.S. |
| Repeatability | 0.03 % F.S. |
| Creep (20 min) | 0.03 % F.S. |
| Voltage Supply (UB) | < 15 VDC |
| Input Resistance | 700…710 Ω |
| Output Resistance | 700…705 Ω |
| Nominal Temperature Range | −10 … +40 °C |
| Service Temperature Range | −20 … +70 °C |
| Temperature Effect – Zero | < 0.03 % Fnom / 10 K |
| Temperature Effect – Span | < 0.02 % Fnom / 10 K |
| Nominal Deflection | < 0.2 mm |
| Zero Balance | < ± 1 % F.S. |
| Electrical Connector | Cable outlet, 5 m |
| Protection Type (DIN 60529) | IP 68 |
| Deformation Body Material | Stainless Steel |
| Weight | 0.15–10 t: 1.5 kg / 15–20 t: 3 kg / 30–35 t: 4 kg / 50–100 t: 10 kg |


상품평
아직 상품평이 없습니다.