HARDY / HI SBHF14, HI SBHC14 and HI HBB01 Footed Hermetic Shear Beam Sensors

Hardy footed load cells are designed to prevent unwanted forces from affecting load cell performance providing an accurate load cell. Optional height adjustable, self aligning rubber feet make it easy to level the load, whether it is a platform scale or a large tank.

브랜드:

설명

HISBHC14 – C2® Stainless Steel, Hermetically Sealed Shear Beam Load Cell (500 lbs – 5,000 lbs)

The HISBHC14 uses a threaded foot design that eliminates the potential for lift-off from the foot. The optional height adjustable, self aligning rubber foot combines excellent load introduction with a low profile design. The height is very easy to adjust through rotation of the foot.
Each sensor comes matched by mV/V/ohm and includes true hermetic sealing, C2® Electronic Calibration, and on-board electronic certs. With IP68/ IP69K, these load cells provide a high degree of ingress protection.
Features

  • C2 Electronic Datasheets for EASY Electronic Calibration
  • Complete Hermetic Sealing
  • Optional Compatible Height Adjustable Rubber Foot (HIHARF6)
  • Matched mmV/V/Ω load cells

User Benefits at a Glance

  • Perfect combination of advanced features and economy for OEMs and System Integrators
  • C2® Electronic Calibration
  • Industry Standard Load Cell Form factor allows for easy upgrade of existing systems to utilize C2®
  • IP68/IP69K ingress protection according to EN 60 529
SPECIFICATIONS Units HI SBHC14
Maximum Capacity (Emax) lbs 500 / 1000 / 2500 / 5000
Max number verification intervals nmax 3000
Min load cell verification interval vmin Emax / 11500
Combined Error %RO ± 0.0200
Non-Linearity %RO ± 0.0166
Hysteresis %RO ± 0.0166
Creep error (30 Minutes) / DR %RO ± 0.0166
Temperature effect on min dead load ouput %RO/10°C ± 0.0122
Temperature effect on sensitivity %RO/10°C ± 0.0100
Rated Output (RO) mV/V 2 ± 0.1%
Calibration in mV/V/Ω   Matched
Zero Balance %RO ±5
Excitation Voltage V 5 to 15
Input Resistance W 1100 ± 50
Output Resistance W 1000 ± 2
Insulation resistance (100VDC) MW ≥ 5000
Load Cell Safe Load Limit %Emax 200
Load Cell Ultimate Load Limit %Emax 300
Load Cell Safe Side Load %Emax 100
Compensated Temp Range °C -10 …+40
Operating Temp Range °C -40…+80
Load Cell Material (metallurgy   Stainless Steel 17-4PH (1.4548)
Sealing   Complete Hermetic Sealing Glass to Metal Header
Protection according to EN 60 529   IP68 (up to 2m water depth) / IP69k
Cable Length ft 20

HI HBB01 ADVANTAGE®  Footed Load Sensor

MODEL NUMBER CAPACITY LBS [KG] ØA ØB THD TORQUE CABLE LENGTH FT [M]
HI HBB01-22 22 LB [10KG]  
 
 
 
 
Ø.320 [8.2MM]
 
 
 
 
 
Ø.320 [8.2MM]
 
 
 
 
 
18 LB-FT [25NM]
 
 
 
 
 
10FT [3M]
HI HBB01-44 44 LB [20KG]
HI HBB01-110 110 LB [50KG]
HI HBB01-220 220 LB [100KG]
HI HBB01-440 440 LB [200KG]
HI HBB01-550 550 LB [250KG]
HI HBB01-1.1K 1.1 KLB [500KG] Ø.413 [10.5MM] Ø.320 [8.2MM] 25 LB-FT [35NM]

 TOLERANCES: ±0.01 [0.3] UNLESS OTHERWISE STATED

DIMENSIONS- INCHES & [mm]

Parameter 500LB / 1KLB 2.5KLB 5KLB
Capacity 500LB / 1KLB 2.5KLB 5KLB
L1 5.25 [133.4] 5.25 [133.4] 5.25 [133.4]
L2 0.50 [12.7] 0.50 [12.7] 0.50 [12.7]
L3 3.00 [76.2] 3.00 [76.2] 3.00 [76.2]
L4 1.00 [25.4] 1.00 [25.4] 1.00 [25.4]
L5 2.36 [59.9] 2.36 [59.9] 2.36 [59.9]
L6 0.59 [15.0] 0.59 [15.0] 0.59 [15.0]
H1 1.22 [31.0] 1.22 [31.0] 1.22 [31.0]
H2 1.02 [28.8] 1.20 [30.5] 1.20 [30.5]
H3 0.59 [15.0] 0.59 [15.0] 0.59 [15.0]
H4 0.16 [4.0] 0.16 [4.0] 0.16 [4.0]
H5 0.28 [7.1] 0.28 [7.1] 0.28 [7.1]
H6 0.58 [14.7] 0.58 [14.7] 0.58 [14.7]
W1 1.181 ± 0.003 [30.0 ± 0.08] 1.181 ± 0.003 [30.0 ± 0.08] 1.181 ± 0.003 [30.0 ± 0.08]
Ø D1 0.709 [18.0] 0.709 [18.0] 0.709 [18.0]
Ø D2 0.51 [13.0] 0.51 [13.0] 0.51 [13.0]
Bolt .500-20 UNC Grade 5 [M12 8.8] .500-20 UNC Grade 5 [M12 8.8] .500-20 UNC Grade 8 [M12 10.9]
Torque 66 ft·lbs [90 Nm] 66 ft·lbs [90 Nm] 88 ft·lbs [120 Nm]

 CAPACITY  MODEL NUMBER  PART NUMBER
500LB HI SBHF14-500 0554-0028-01
1KLB HI SBHF14-1K 0554-0028-02
2.5KLB HI SBHF14-2.5K 0554-0028-03
5KLB HI SBHF14-5K 0554-0028-04

HI SBHC14 ADVANTAGE® Footed Load Sensor

DIMENSIONS- INCHES & [mm]

Parameter 500 LB 1 KLB 2.5 KLB 5 KLB
Capacity 500 LB [227 kg] 1 KLB [454 kg] 2.5 KLB [1.13 MT] 5 KLB [2.27 MT]
Model Number HI SBHC14-500 HI SBHC14-1K HI SBHC14-2.5K HI SBHC14-5K
L1 5.25 [133.4] 5.25 [133.4] 5.25 [133.4] 5.25 [133.4]
L2 0.50 [12.7] 0.50 [12.7] 0.50 [12.7] 0.50 [12.7]
L3 3.00 [76.2] 3.00 [76.2] 3.00 [76.2] 3.00 [76.2]
L4 1.00 [25.4] 1.00 [25.4] 1.00 [25.4] 1.00 [25.4]
L5 2.36 [59.9] 2.36 [59.9] 2.36 [59.9] 2.36 [59.9]
L6 0.59 [15.0] 0.59 [15.0] 0.59 [15.0] 0.59 [15.0]
H1 1.22 [31.0] 1.22 [31.0] 1.22 [31.0] 1.22 [31.0]
H2 1.13 [28.8] 1.13 [28.8] 1.20 [30.5] 1.20 [30.5]
H3 0.59 [15.0] 0.59 [15.0] 0.59 [15.0] 0.59 [15.0]
H4 0.16 [4.0] 0.16 [4.0] 0.16 [4.0] 0.16 [4.0]
H5 0.28 [7.1] 0.28 [7.1] 0.28 [7.1] 0.28 [7.1]
H6 0.59 [15.0] 0.59 [15.0] 0.59 [15.0] 0.59 [15.0]
W1 1.181±0.003 [30.0±0.08] 1.181±0.003 [30.0±0.08] 1.181±0.003 [30.0±0.08] 1.181±0.003 [30.0±0.08]
ØD2 0.51 [13.0] 0.51 [13.0] 0.51 [13.0] 0.51 [13.0]
Thread .500-20 UNF-2B .500-20 UNF-2B .500-20 UNF-2B .500-20 UNF-2B
Mounting Bolt .500-20 UNF Grade 5 [M12 8.8] .500-20 UNF Grade 5 [M12 8.8] .500-20 UNF Grade 5 [M12 8.8] .500-20 UNF Grade 5 [M12 8.8]
Torque 66 lb-ft [90 Nm] 66 lb-ft [90 Nm] 66 lb-ft [90 Nm] 89 lb-ft [120 Nm]

Advantage® Hermetically Sealed Footed Load Sensor with C2® Calibration
CAPACITY MODEL Shipping Weight
lbs kg* Part # Hole Type lbs kg
500 227 HISBHF14-500 Blind Hole 4 2
1000 454 HISBHF14-1K Blind Hole 4 2
2500 1134 HISBHF14-2.5K Blind Hole 4 2
5000 2270 HISBHF14-5K Blind Hole 4 2
Advantage® Hermetically Sealed Footed Load Sensor with C2® Calibration
CAPACITY MODEL Shipping Weight
lbs kg* Part # Hole Type lbs kg
500 227 HISBHC14-500 1/2-20 Threaded Hole 4 2
1000 454 HISBHC14-1K 1/2-20 Threaded Hole 4 2
2500 1134 HISBHC14-2.5K 1/2-20 Threaded Hole 4 2
5000 2270 HISBHC14-5K 1/2-20 Threaded Hole 4 2
Advantage® Hermetically Sealed Footed Load Sensor with C2® Calibration
CAPACITY MODEL Shipping Weight
lbs kg* Part # Hole Type lbs kg
22 10 HIHBB01-22 Through Hole 1.2 0.5
44 20 HIHBB01-44 Through Hole 1.2 0.5
110 50 HIHBB01-110 Through Hole 1.2 0.5
220 100 HIHBB01-220 Through Hole 1.2 0.5
440 200 HIHBB01-440 Through Hole 1.2 0.5
550 250 HIHBB01-550 Through Hole 1.2 0.5
1100 500 HIHBB01-1.1K Through Hole 1.2 0.5
Height Adjustable Rubber Foot
Part Number Description
HIHARF3 Blind Hole Foot for use with HISBHF14 Load Sensors and HIFS Floor Scales
HIHARF6 1/2-20 UNF Threaded Foot for use with HISBHC14 Load Sensors
HIHARF7 Height Adjustable Rubber Foot for HIHBB01 Load Sensors

*Kg estimated from lbs conversion

C2 WIRE COLOR CODE FLAG LABEL IS FOUND APPROX. 10 IN. FROM END OF SENSOR’S CABLE
EXCITATION + RED
EXCITATION – BLACK
SIGNAL + GREEN
SIGNAL – WHITE
C2+ GRAY
C2 – VIOLET
SHIELD YELLOW

WARNING: NEVER cut load sensor cable

상품평

아직 상품평이 없습니다.

“HARDY / HI SBHF14, HI SBHC14 and HI HBB01 Footed Hermetic Shear Beam Sensors”의 첫 상품평을 남겨주세요