설명
DES7 Double Ended Shear Beam Load Cell
| Specifications | Details |
|---|---|
| Output | 3 mV/V ±0.25% |
| Combined Error | 0.03% |
| Non-Repeatability | 0.01% |
| Creep (30 minutes) | 0.024% |
| Thermal Sensitivity Shift | 0.017% / 10°C |
| Thermal Zero Shift | 0.023% / 10°C |
| Comp. Temp. Range | -10°C to +40°C |
| Operating Temp. Range | -35°C to +70°C |
| Zero Balance | ±1% |
| Input Resistance | 700 Ω ±7 Ω |
| Output Resistance | 703 Ω ±4 Ω |
| Standard Cable Length | 20 ft |
| Insulation Resistance | > 5000 MΩ |
| Recommended Excitation | 10 V |
| Maximum Excitation | 15 V |
| Safe Overload | 150% |
| Ultimate Overload | 300% |


상품평
아직 상품평이 없습니다.