설명
0745A beam load cell
The 0745A is approved for use in various applications in Europe, Asia, America and almost everywhere else in the world. If an approval is required, the 0745A probably already complies. Even if needed for hazardous areas later, the 0745A is already prepared.
Floor Scales
Use the 0745A load cell in platform and floor scales. Due to the hermetic welded design the 0745A is ideal for harsh environments in process and food applications. The full set of appro- vals provides maximum applicability and safety in these applications.
Tank Weighing
The capacity range from 110kg to 4.4t allows the weighing of tanks and silos. The stainless steel design, hermetic sealing and IP68 protection provides the best reliability in tank and hopper weighing applications in harsh environ- ments in process and food applications.
MultiMount Weigh Module
The optional METTLER TOLEDO MultiMountTM weigh module allows one to convert an existing system into a precise weighing system. It is ideal for applications such as tank scales, belt scales and conveyor scales. Available in zinc plated steel or stainless steel.
Hermetically Sealed
0745A load cells are made from stain- less steel and hermetically sealed by laser welding. This protects the load cell from damp for the best stability and measuring performance.
Specifications
| Parameter | Unit of measure | Specification | ||||||
|---|---|---|---|---|---|---|---|---|
| Model No. | 0745A | |||||||
| Rated capacity (R.C.) | kg (lb, nominal) | 110 (250) | 220 (500) | 550 (1250) | 1100 (2500) | 2200 (5000) | 4400 (10000) | |
| Rated output | mV/V @R.C.-kg | 0.970 ± 0.2% | 1.940 ± 0.1% | |||||
| mV/V @R.C.-lb | 1.000 ± 0.2% | 2.000 ± 0.1% | ||||||
| Zero load output | %R.C. | ≤ 2 | ≤ 1 | |||||
| Combined error 1) 2) | %R.C. | ≤ 0.03 | C3: ≤ 0.018 / C6: ≤ 0.012 | |||||
| Repeatability error | %A.L.3) | ≤ 0.01 | C3: ≤ 0.01 / C6: ≤ 0.005 | |||||
| Creep, 30 minute | %A.L. | ≤ 0.03 | C3: ≤ 0.017 / C6: ≤ 0.008 | |||||
| Min. dead load output return (DR), 30 min | %A.L. | ≤ 0.03 | C3: ≤ 0.017 / C6: ≤ 0.008 | |||||
| Temperature effect on | Min. dead load output | %R.C./°C (../°F) | ≤ 0.0027 (0.0015) | C3: ≤ 0.0013 (0.0007) / C6: ≤ 0.0013 (0.0007) | ||||
| Sensitivity 2) | %A.L./°C (../°F) | ≤ 0.0014 (0.0008) | C3: ≤ 0.001 (0.0006) / C6: ≤ 0.0005 (0.0003) | |||||
| Temperature range | Compensated | °C (°F) | -10 to +40 (+14 to +104) | |||||
| Operating | -40 to +65 (-40 to +150) | |||||||
| Safe storage | -40 to +80 (-40 to +176) | |||||||
| OIML / European approval 4) | Number, OIML / Europe | – | R60/2000-NL1-09.07 / NMi TC2154 | |||||
| Class | C3 / C6 | |||||||
| nmax | 3000 / 6000 | |||||||
| Y | 11000 | |||||||
| PLC | 0.7 | |||||||
| Humidity symbol | None | |||||||
| Min. dead load | kg (lb) | 0 (0) | ||||||
| Z | 3000 / 6000 | |||||||
| Barometric pressure effect | Vmin/kPa | None | ||||||
| NTEP approval 4) | Number | – | 92–108 | |||||
| Class | III M / III M | |||||||
| nmax | 5000 / 10000 | |||||||
| Vmin | kg (lb) | 0.022 (0.05) | 0.056 (0.125) | 0.114 (0.25) | 0.227 (0.50) | 0.454 (1.0) | ||
| Min. dead load | kg (lb) | 0 (0) | ||||||
| ATEX approval 4) | Number | KEMA 03ATEX1069 / KEMA 03ATEX1070 | ||||||
| Rating | II 2 G Ex ia IIC T4 Gb / II 2 D Ex ia IIIC T100 °C Db | |||||||
| II 3 G Ex ic IIC T4 Gc / II 3 G Ex nA IIC T4 Gc / II 3 D Ex tc IIIC T100 °C Dc | ||||||||
| Entity parameters | Ui/Un = 25V, Ii = 600mA, Pi =1.25W, Ci = 5nF, Li = 30µH | |||||||
| IECEx approval 4) | Number | IECEx DEK 15.0017 | ||||||
| Rating | Ex ia IIC T4 Gb / Ex ia IIIC T100 °C Db | |||||||
| Ex ic IIC T4 Gc / Ex nA IIC T4 Gc / Ex tc IIIC T100 °C Dc | ||||||||
| Entity parameters | Ui = 25V, Ii = 600mA, Pi =1.25W, Ci = 5nF, Li = 30µH / Un = 25V, Ci = 5 nF | |||||||
| Factory Mutual Approval 4) | Number, USA / Canada | FM18US0025 / FM18CA0032 | ||||||
| Rating, USA | IS / I, II, III / 1 / ABCDEFG / T4 Entity | |||||||
| NI / I / 2 / ABCD / T6 NIFW; S / II, III / 2 / FG / T6 | ||||||||
| Rating, Canada | IS / I, II, III / 1 / ABCDEFG / T4 Entity | |||||||
| NI / I / 2 / ABCD / T6 NIFW; DIP / II, III / 2 / FG / T6 | ||||||||
| Entity parameters US | Vmax=25V, Imax=600mA, Pi=1.25W, Ci=0, Li=0; NIFW: Vmax=25V, Imax=600mA, Ci= 0, Li=29µH | |||||||
| Entity parameters Canada | Vmax=25V, Imax=600mA, Pi=1.25W, Ci=0, Li=0; NIFW: Vmax=25V, Imax=600mA, Ci= 0, Li=29µH | |||||||
| System drawing No, USA | 42111392 | |||||||
| System drawing No, Canada | 30062229 | |||||||
| Excitation voltage | Recommended | V AC/DC | C3: 5 ~ 15 / C6: 5 ~ 10 | |||||
| Max. | 15 | |||||||
| Terminal resistance | Excitation | Ω | 384 ± 10 | |||||
| Output | 350 ± 2 | |||||||
| Insulation resistance @50VDC | MΩ | > 5000 | ||||||
| Breakdown voltage | V AC | > 500 | ||||||
| Material | Spring element | Stainless steel | ||||||
| Enclosure | 304 Stainless steel | |||||||
| Cable entry fitting | 304 Stainless steel | |||||||
| Cable | Polyurethane (PU) and FEP | |||||||
| Protection | Type | Welded | ||||||
| IP rating | IP68, IP69K | |||||||
| NEMA rating | NEMA 6/6P | |||||||
| Load limit | Safe | %R.C. | 150 | |||||
| Ultimate | 300 | |||||||
| Safe side load 5) | %R.C. | 100 | ||||||
| Safe dynamic load | %R.C. | 70 | ||||||
| Fatigue life | cycles @R.C. | >1,000,000 | ||||||
| Direction of loading | Beam | |||||||
| Deflection @ R.C., nominal | mm (in) | 0.11 (0.004) | 0.21 (0.008) | 0.23 (0.009) | 0.31 (0.012) | 0.50 (0.02) | 0.82 (0.032) | |
| Overload protection | Yes | No | ||||||
| Weight, nominal | kg (lb) | 0.9 (2) | 1.3 (2.9) | 2 (4.4) | ||||
| Cable length | Length | m (ft) | PU: 2 (6.6), 3 (9.8), 5 (16.4), 10 (32.8) / FEP: 3 (9.8), 5 (16.4), 10 (32.8) | |||||
| Diameter | mm (in) | PU: 5.2 (0.2) / FEP: 5.3 (0.21) | ||||||
| Mounting screw | Grade | 10.9 (Grade 8) | ||||||
| Size/thread | mm (in) | M12 (1/2-13 UNC) | M18x1.5 (3/4-10 UNC) | |||||
| Torque, nominal | N.m (ft-lb) | 98 (70) | 270 (200) | |||||
| Drawing No. | Dimensions | 30214325 | ||||||
| To-Scale | 30214326 | |||||||
Dimensional Drawings mm [in]

Notes:
– Dimensions are in mm [inches]
– Overload stop on 110 kg–1100 kg [250–2500 lb] only
| Model | 0745A | ||||
|---|---|---|---|---|---|
| Capacity | 110–550 kg [250–1250 lb] |
1100 kg [2500 lb] |
2200 kg [5000 lb] |
4400 kg [10000 lb] |
|
| D (2x) | 13.0 [0.51] | 13.0 [0.51] | 13.0 [0.51] | 19.3 [0.76] | |
| D1 | 22.2 [0.88] | 22.2 [0.88] | 22.2 [0.88] | 34.9 [1.38] | |
| D2 | 15.9 [0.62] | 15.9 [0.62] | 15.9 [0.62] | 22.2 [0.88] | |
| H | 30.2 [1.19] | 30.2 [1.19] | 36.6 [1.44] | 42.9 [1.69] | |
| H1 | 1.8 [0.07] | 1.8 [0.07] | 4.0 [0.16] | 2.3 [0.09] | |
| H2 | 17.3 [0.68] | 17.3 [0.68] | 22.9 [0.90] | 20.0 [0.79] | |
| H3 | 16 [0.63] | 16 [0.63] | 20.3 [0.80] | 29.3 [1.16] | |
| H4 | 4.8 [0.19] | 4.8 [0.19] | 9.5 [0.37] | 11 [0.43] | |
| H5 | 7.9 [0.31] | 7.9 [0.31] | 12.7 [0.50] | 17.4 [0.68] | |
| H6 | 0.38 [0.015] | 0.51 [0.02] | 4.0 [0.16] | 2.3 [0.09] | |
| L | 133.4 [5.25] | 133.4 [5.25] | 136.6 [5.38] | 171.5 [6.75] | |
| L1 | 57.7 [2.27] | 57.7 [2.27] | 57.9 [2.28] | 73.8 [2.91] | |
| L2 | 101.6 [4.00] | 101.6 [4.00] | 101.6 [4.00] | 133.3 [5.25] | |
| L3 | 25.4 [1.00] | 25.4 [1.00] | 25.4 [1.00] | 38.1 [1.50] | |
| L4 | 15.4 [0.61] | 15.4 [0.61] | 18.4 [0.72] | 21.5 [0.84] | |
| L5 | 6.4 [0.25] | 6.4 [0.25] | – | – | |
| W | 30.7 [1.21] | 30.7 [1.21] | 36.7 [1.44] | 42.9 [1.69] | |
| W1 | 6.48 [0.26] | 6.48 [0.26] | 6.48 [0.26] | 6.48 [0.26] | |
Foot Kit FTK mm [in]

| Capacity | Dimensions and locations | |||||
| L | L1 | H | H1 | H2 | H3 | |
| 110 kg–1.1 t | 50 [1.97] |
15 [0.59] |
66.8 [2.14] |
54.3 [2.14] |
24.2 [0.95] |
9 [0.35] |
| 2.2 t | 50 [1.97] |
15 [0.59] |
66.5 [2.14] |
54.3 [2.14] |
24.2 [0.95] |
9 [0.35] |
| 4.4 t | 70 [2.76] |
15 [0.59] |
91.2 [3.59] |
80 [3.15] |
38.5 [1.52] |
17 [0.67] |
Expansion Kit EK mm [in]

| Capacity | Dimensions and locations | ||||||||
| L | L1 | L2 | L3 | H | H1 | H2 | H3 | Smax* | |
| 110 kg–1.1 t | 50 [1.97] |
34 [1.34] |
M8 | 15 [0.59] |
59.6 [2.35] |
47.1 [1.85] |
24 [0.94] |
14 [0.55] |
±3 mm [±0.12] |
| 2.2 t | 50 [1.97] |
34 [1.34] |
M8 | 15 [0.59] |
63.5 [2.50] |
52.3 [2.06] |
24 [0.94] |
14 [0.55] |
±3 mm [±0.12] |
| 4.4 t | 60 [2.36] |
45 [1.77] |
M10 | 21.5 [0.85] |
73.6 [2.90] |
62.4 [2.46] |
28 [1.10] |
17 [0.67] |
±3 mm [±0.12] |
* Max. lateral displacement
Expansion and Vibration Kit EVK mm [in]

Materials: Stainless steel, NBR 70, Polyethylene foam
| Capacity | Dimensions and locations | |||||||||||
| D | L | L1 | L2 | L3 | H | H1 | H2 | H3 | SHmax* | SVmax** | Max. Side load ratings | |
| 110 kg–1.1 t | 9 [0.35] |
80 [3.15] |
58 [2.28] |
15 [0.59] |
58 [2.28] |
56.6 [2.23] |
44.1 [1.74] |
21.5 [0.85] |
5 [0.20] |
±2.8 mm [±0.11] |
1 mm [0.04] |
2100N |
| 2.2 t | 9 [0.35] |
80 [3.15] |
58 [2.28] |
15 [0.59] |
58 [2.28] |
60.5 [2.38] |
49.3 [1.94] |
21.5 [0.85] |
5 [0.20] |
±3 mm [±0.12] |
1.6 mm [0.07] |
2400N |
| 4.4 t | 11 [0.43] |
100 [3.94] |
72 [2.83] |
21.5 [0.85] |
76 [2.99] |
75.6 [2.98] |
64.4 [2.54] |
30 [1.18] |
10 [0.39] |
±3 mm [±0.12] |
2.2 mm [0.09] |
2800N |
Base Plate Kit BPK mm [in]

Materials: Stainless steel or zinc plated steel
| Capacity | Dimensions and locations | |||||||||||
| L1 | L2 | L3 | W1 | W2 | H1 | H2 | H3 | H4 | D | 2 MACS | 3 MASS | |
| 110 kg–1.1 t [250–2500 lb] |
177.9 [7.00] |
152.4 [6.00] |
12.7 [0.50] |
114.4 [4.50] |
89.0 [3.50] |
72.6 [2.86] |
65.1 [2.56] |
19.1 [0.75] |
15.88 [0.625] |
11.2 [0.44] |
98Nm [72lb–ft] |
98Nm [72lb–ft] |
| 2.2 t [5000 lb] |
12.7 [0.5] |
|||||||||||
| 4.4 t [10,000 lb] |
235.0 [9.25] |
184.2 [7.25] |
25.4 [1.00] |
152.4 [6.00] |
101.6 [4.00] |
105.0 [4.13] |
90.5 [3.56] |
25.4 [1.00] |
22.2 [0.87] |
17.5 [0.69] |
270Nm [200lb–ft] |
270Nm [200lb–ft] |
Cable material and length
| Rated capacity | Class | PU 2m (6.6ft) | PU 3m (10ft) | PU 5m (16.6ft) | PU 10m (33ft) | FEP 3m (10ft) | FEP 5m (16.6ft) | FEP 10m (33ft) |
| 110kg/250lb | 0.03% | 30129790 | 30129729 | 30129791 | 30129792 | 30129793 | 30129794 | 30129795 |
| 220kg/500lb | C3/N5K | 30091034 | 30129604 | 30091046 | 30094384 | 42111204 | 30094412 | 30094432 |
| 220kg/500lb | C6/N10K | 30091035 | 30129605 | 30091047 | 30094385 | 42111205 | 30094413 | 30094433 |
| 550kg/1.25klb | C3/N5K | 30091038 | 30129606 | 30091050 | 30094388 | 42111224 | 30094416 | 30094436 |
| 550kg/1.25klb | C6/N10K | 30091039 | 30129607 | 30091051 | 30094389 | 42111225 | 30094417 | 30094437 |
| 1.1t/2.5klb | C3/N5K | 30091042 | 30129608 | 30091054 | 30094392 | 42111244 | 30094420 | 30094440 |
| 1.1t/2.5klb | C6/N10K | 30091043 | 30129609 | 30091055 | 30094393 | 42111245 | 30094421 | 30094441 |
| 2.2t/5klb | C3/N5K | 30091026 | 30039031 | 30039033 | 30094396 | 30094404 | 30094424 | 30094444 |
| 2.2t/5klb | C6/N10K | 30091027 | 30039032 | 30039034 | 30094397 | 30094405 | 30094425 | 30094445 |
| 4.4t/10klb | C3/N5K | 30091030 | 30039041 | 30039043 | 30094400 | 30094408 | 30094428 | 30094448 |
| 4.4t/10klb | C6/N10K | 30091031 | 30039042 | 30039044 | 30094401 | 30094409 | 30094429 | 30094449 |
Load Cell Options
| Rated capacity | Base Plate Kit BPK, CS | Base Plate Kit BPK, 304 | Expansion Kit EK | Expansion + Vibr Kit EVK | Foot Kit FTK | Adapter, Conduit |
| 110kg/250lb | 30265369 | 30265370 | 72208662 | 72208670 | 72208674 | 30095581 |
| 220kg/500lb | ||||||
| 550kg/1250lb | ||||||
| 1100kg/2500lb | ||||||
| 2200kg/5000lb | 30265371 | 30265372 | ||||
| 4400kg/10000lb | 30265373 | 30265374 | 72208663 | 72208671 | 72208675 |
Cable Colours
| Colour | Function |
| Green | + Excitation |
| Black | – Excitation |
| White | + Signal |
| Red | – Signal |
| Yellow | Shield* |
Global Approvals
The 0745A is provided with all listed approvals. No need to think about options and additional charges. Simplifies the conduct of global business, order processing and service-part stocking.
Weighing Electronics
METTLER TOLEDO offers a complete family of electronics from simple weighing to application solutions for filling, stock control, batching, formulation, counting, checkweighing.


상품평
아직 상품평이 없습니다.