설명
SSH Hermetic Single Point Load Cell
The SSH is the ideal solution for floor scales and packaging and process weighing where a hermetically sealed stainless steel load cell is required for harsh chemical and washdown environments. Due to the low profile the integration into any system is easy. The broad capacity range and large platform size allows wide application in industrial weighing applications.

Wash Down Applications
SSH is the right choice for the food or pharmaceutical industry where daily wash down is required. It provides best weighing performance in a hermetically sealed stainless steel load cell. Thus it is ideal for stainless steel scales or general weighing applications where the highest grade of IP protection and corrosion resistance is required.
Off-Center compensation
One load cell can be used to support a weighing platform and, due to the offcenter load compensation, the SSH will weigh within tolerance regardless of load application point.
Highest Robustness
SSH is an extremely robust single point load cell suitable for almost all industrial environments. It allows 50% static overload without compromising the weighing performance.
SSH Load Cell Specifications
| Parameter | unit of measure Specification | ||||||
|---|---|---|---|---|---|---|---|
| Model No: | SSH | ||||||
| Rated Capacity (R.C.) | kg (lb) | 50 (110) | 100 (220) | 200 (441) | 500 (1102) | 1000 (2205) | |
| Rated Output | mV/V @R.C. | 2 ± 0.2 | |||||
| Zero loadOutput | %R.C. | £ 1 | |||||
| Combined Error 1) | %R.C. | £ 0.018 | |||||
| Repeatability Error | %R.C. | £ 0.01 | |||||
| Creep, 30 minute | %A.L. 2) | £ 0.016 | |||||
| Min. DeadLoad Output Return(DR), 30 min | %A.L. | £ 0.0167 | |||||
| Temperature Effect on | Min Dead load Output | %R.C./°C (../°F) | £ 0.002 (0.001) | ||||
| Sensitivity | %A.L./°C (../°F) | £ 0.0009 (0.0005) | |||||
| Temperature Range | Compensated | °C (°F) | –10 to +40 (+14 to +104) | ||||
| Operating | °C (°F) | –20 to +65 (–4 to + 150) | |||||
| Safe Storage | °C (°F) | –20 to +80 (–4 to +176) | |||||
| Excitation Voltage | Recommended | V AC/DC | 5~15 | ||||
| Maximum | V AC/DC | 20 | |||||
| Terminal Resistance | Excitation | W | 381± 4 | ||||
| Output | W | 350 ± 1 | |||||
| Insulation Resistance @50VDC | MW | ³ 5000 | |||||
| Breakdown Voltage | V AC | > 500 | |||||
| Material | Spring Element | Stainless steel | |||||
| Enclosure | Stainless steel | ||||||
| Cable entry fitting | Stainless steel | ||||||
| Cable | PVC | ||||||
| Protection | Type | Welding | |||||
| IP Rating | IP 68 | ||||||
| Load Limit | Safe | %R.C. | 150 | ||||
| Ultimate | %R.C. | 300 | |||||
| Safe Dynamic Load | %R.C. | 70 | |||||
| Fatigue Life | cycles @R.C. | >1,000,000 | |||||
| Direction of Loading | compression | ||||||
| Deflection @ R.C. | mm (in) | 0.3 typ (0.012typ) | |||||
| Weight | kg (lb) | 1,5 (3.3) | 2 (4.5) | ||||
| CableLength | m (ft) | 2.5m (8.3); 6 (20) | |||||
| Barometric Pressure Effect on Zero Load Output | kg/kPa (lb/in.Hg) | none | |||||
| Safe Side Load | %R.C. | 100 | |||||
| Overload Protection | No | ||||||
| Mounting Screw | Grade | 12.9 | |||||
| Size/thread | M8 | M14 | |||||
| Engaged Length | mm (in) | 20 (0.8) | |||||
| Torque | N.m (ft-lb) | 20 (14.7) | 30 (22) | 98 (72) | |||
| Max Platter Size | cm x cm(in x in) | 50X50(19.7×19.7) | 60X80(23.6x 31.5) | 80×120(31.5×7.3) | |||
| Off Center Load Error @33%R.C. | %A.L./cm(…/in) | 0.004(0.01) | 0.0028(0.007) | 0.0019(0.005) | |||
1) Error due to the combined effect of non-linearity and hysteresis
2) A.L. = Applied Load
SSH 50-500kg Load Cell Dimensional Drawings mm [inch]

SSH 1000kg Load Cell Dimensional Drawings mm [inch]

SSH Load Cell Order Information
| Description | Item No. |
|---|---|
| Load Cell SSH – 50kg – 2.5M | 71209634 |
| Load Cell SSH – 100kg – 2.5M | 71209625 |
| Load Cell SSH – 200kg – 2.5M | 71209643 |
| Load Cell SSH – 500kg – 2.5M | 71209644 |
| Load Cell SSH – 1000kg – 2.5M | 71209937 |
| Load Cell SSH – 50kg – 6M | 72208581 |
| Load Cell SSH – 100kg – 6M | 72208582 |
| Load Cell SSH – 200kg – 6M | 72208583 |
| Load Cell SSH – 500kg – 6M | 72208584 |
| Load Cell SSH – 1000kg – 6M | 72208585 |
SSH Load Cell Cable Colours
| Colour | Function |
|---|---|
| Green | + Excitation |
| Black | – Excitation |
| White | + Signal |
| Red | – Signal |
| Yellow | + Sense |
| Blue | – Sense |
| Yellow (Long) | Shield |


상품평
아직 상품평이 없습니다.