설명
U2D1 Single Point load cell
LOAD CELL TYPE: U2D1-3K to 100K — SPECIFICATIONS
| Category | Item | Specification |
|---|---|---|
| Loading Specifications | Rated Capacity (R.C.) | 29.42 N (3 kgf), 58.84 N (6 kgf), 98.07 N (10 kgf), 147.1 N (15 kgf), 196.1 N (20 kgf), 245.2 N (25 kgf), 490.3 N (50 kgf), 980.7 N (100 kgf) |
| Safe Overload | 200 % R.C. | |
| Ultimate Overload | 300 % R.C. | |
| Rated Output (R.O.) | 2 mV/V ± 0.2 mV/V | |
| Non-linearity | 0.015 % R.O. | |
| Hysteresis | 0.015 % R.O. | |
| Repeatability | 0.02 % R.O. | |
| Creep | 0.02 % R.O. / 20 min (U2D1-3K: 0.03 % R.O. / 20 min) | |
| Creep Recovery | 0.02 % R.O. / 20 min (U2D1-3K: 0.03 % R.O. / 20 min) | |
| Electrical Specifications | Recommended Excitation | 12 V or less |
| Maximum Excitation | 20 V | |
| Zero Balance | ±0.1 mV/V | |
| Input Terminal Resistance | 420 Ω (+30 Ω / −20 Ω) | |
| Output Terminal Resistance | 350 Ω ± 5 Ω | |
| Insulation Resistance (Bridge–Body) | 2000 MΩ or more (DC 50 V) | |
| Temperature Performance | Compensated Temperature Range | −10 °C to +50 °C |
| Safe Temperature Range | −10 °C to +50 °C | |
| Temperature Effect on Zero Balance | 0.04 % R.O. / 10 °C | |
| Temperature Effect on Output | 0.012 % LOAD / 10 °C | |
| Eccentric Load Error | Loading Plate Size | Maximum 400 mm × 600 mm |
| Center of Loading Plate | Set the same position of loading plate and the center of load cell | |
| Error | Accuracy within 0.02 % R.O. with 1/2 of rated load applied at 150 mm from center | |
| Others | Cable | Ø3.2 mm, 4-core shielded cable, 30 cm |
| Class of Protection | Equivalent to IP40 (except cable) | |
| Material | Aluminium Alloy | |
| Fatigue Life | 10⁶ times with rated load | |
| RoHS | Compliant |

U2D1 – 3K to 20K
| Type | Rated Displacement (Reference) (mm) | Natural Frequency (Hz) | Weight (Approx.) (g) |
|---|---|---|---|
| U2D1-3K | 0.48 | 95 | 350 |
| U2D1-6K | 0.45 | 140 | 350 |
| U2D1-10K | 0.45 | 180 | 350 |
| U2D1-15K | 0.41 | 230 | 350 |
| U2D1-20K | 0.38 | 280 | 350 |

Maximum side the loading plate

U2D1 – 25K to 50K
| Type | Rated Displacement (Reference) (mm) | Natural Frequency (Hz) | Weight (Approx.) (g) |
|---|---|---|---|
| U2D1-25K | 0.56 | 550 | 550 |
| U2D1-50K | 0.61 | 550 | 550 |

U2D1 – 100K
| Type | Rated Displacement (Reference) (mm) | Natural Frequency (Hz) | Weight (Approx.) (g) |
|---|---|---|---|
| U2D1-100K | 0.53 | 340 | 800 |



상품평
아직 상품평이 없습니다.