설명
Single Point Load Cell AQ with a Rated Load of 5 … 35 kg
| Product Type | Single point load cell |
| Material | Aluminum |
| Approval | 3000d OIML R60 and 5000d NTEP |
| Protection Level | IP65 |
| Maximum Platform Dimensions | 350 x 350 mm (off-center load compensated) |
| Construction | Extremely compact |
| Optional Version | ATEX 2014/34/EU for hazardous area |
| Application Areas | Food industry, Coal and steel industry, Chemical / pharmaceutical industry, Waste management / recycling, Packaging technology |
Dimensions in mm

| Article No. | Version | Rated Load [kg] | Connection Assignment |
|---|---|---|---|
| 106091 | C3 10e | 5 | – |
| 106090 | C3 10e | 10 | – |
| 106089 | C3 10e | 15 | – |
| 106088 | C3 10e | 20 | – |
| 106086 | C3 10e | 35 | – |
Connection Assignment
| Function | Wire Color |
|---|---|
| Excitation (+) | Red |
| Signal (+) | Black |
| Signal (-) | Blue |
| Excitation (-) | White |
Technical Data
| 항목 | 사양 |
|---|---|
| Type | AQ |
| Version | C3 10e |
| Rated load (E) | 5; 10; 15; 20; 35 kg |
| Maximum load for approved weighing (Emax) | 5; 10; 15; 20; 35 kg |
| Accuracy class | OIML R60 C3 |
| Maximum numbers of load cell intervals (nmax) | 3000 d OIML |
| Minimum verification interval (vmin) | E / 10000 kg |
| Creep division factor (Z = Emax / 2 \times DR) | 3000 |
| Combined error | ±0.017 % E |
| Temperature coefficient of zero signal | ±0.0014 % E / °C |
| Temperature coefficient of characteristic value | ±0.0014 % E / °C |
| Load creep (dcr, F) in 30 min. | ±0.024 % E |
| Zero balance | ±10 % E |
| Rated output at E (Cnom) | 2 ±10 % mV/V |
| Rated range of excitation voltage (BU, nom) | 1 … 15 V |
| Input resistance (Re) | 410 ±20 Ω |
| Output resistance (Ra) | 350 ±5 Ω |
| Insulation resistance (Ris) | 1000 MΩ / 50 V |
| Electrical connection | Cable, PVC, 0.5 m; 35 kg = 1 m |
| Rated temperature range (BT, nom) | -10 … 40 °C |
| Operating temperature range (BT, G) | -20 … 60 °C |
| Limit load (Elim) | 150 % Emax |
| Breaking load (Eb) | 200 % Emax |
| Tightening torque | 15 Nm |
| Maximum platform dimension | 350 x 350 mm |
| Level of protection | IP65 |
| Material | Aluminum |
| Weight | 0.16 kg; 35 kg = 0.26 kg |
| Article No. | Product / Description | Certification / Protection | Temperature Range | Zone / Environment | Notes |
|---|---|---|---|---|---|
| 111735 | Protective coating | – | – | – | – |
| 107798 | – | ATEX 2014/34/EU, IECEx: ex II 1 G/D, Ex ia IIC T6 Ga, Ex ia IIIC T80 °C Da, IP6X | -20 °C … +60 °C | Gas zones 0/1/2, Dust zones 20/21/22 | – |
| 115049 | – | ATEX 2014/34/EU, IECEx: ex II 1 D, Ex ta IIIC T125 °C Da, IP6X | -20 °C … +60 °C | Dust zones 20/21/22 | – |
| 115048 | – | ATEX 2014/34/EU, IECEx: ex II 3 G, Ex nA IIC T6 Gc | -20 °C … +60 °C | Gas zone 2 | – |
Electrical Connection
| Article No. | Product / Description | Notes |
|---|---|---|
| 10323 | Male cable connector KS6 (6-pin, Series 581) | incl. mounting |
| 10320 | Male cable connector KSSH15 (15-pin) | incl. mounting |
| 43418 | Input connector ZA9612FS (ALMEMO) | incl. sensor mounting and connector calibration |
| 49205 | Input connector ZKD712FS (ALMEMO 202) | incl. sensor mounting and connector calibration |


상품평
아직 상품평이 없습니다.