설명
Tension and Compression Load Cell ZA30X with a Rated Load of 500 kg … 7.5 t
PRODUCT FEATURES
- Tension and compression load cell made of stainless steel, hermetically welded (Protection class IP68)
- 3000d OIML R60 approved
- Ideally suited for hanging tension/compression load and force measurement
- Calibrated signal output for multi-load cell mounting
- ATEX 2014/34/EU version available for hazardous areas (optional)
APPLICATIONS
- Food industry
- Coal and steel industry
- Chemical and pharmaceutical industry
- Waste management / recycling
- Packaging technology
Dimensions in mm

| Article-No. | Rated Load [t] | Dimensions [mm] | |||||||
| A | B | C | D | Ø E | F | G | Weight [kg] | ||
| 111732 | 0.5 | 70 | 63 | 32 | 32 | 78 | 50.5 | M12 | 1 |
| 111712 | 1 |
87 |
80 |
32 |
37 |
94 |
59.75 |
M16 |
1.5 |
| 111713 | 2 | ||||||||
| 111754 | 5 | 110 | 107 | 45 | 50 | 118 | 74.25 | M24 x 2 | 2.9 |
| 111755 | 7.5 | 130 | 129 | 60 | 60 | 138 | 84.75 | M30 x 2 | 5 |
Connection Assignment
| Electrical Connection | |
| Function | Wire Color |
| Excitation (+) | Brown |
| Signal (+) | Yellow |
| Signal (-) | White |
| Excitation (-) | Green |
| Sensing (+) | Gray |
| Sensing (-) | Pink |
Technical Data
| Type | ZA30X | |
| Version | C3 10e | |
| Rated load E | t | 0.5; 1; 2; 5; 7.5 |
| Maximum load for approved weighing Emax | t | 0.5; 1; 2; 5; 7.5 |
| Accuracy class OIML R60 | C3 | |
| Maximum numbers of load cell intervals nmax | d OIML | 3000 |
| Minimum verification interval vmin | kg | E/10000 |
| Creep division factor Z = Emax / 2 x DR | – | 3000 |
| Combined error | % E | ±0.017 |
| Temperature coefficient of zero signal | % E/ °C | ±0.0014 |
| Temperature coefficient of characteristic value | % E / °C | ±0.0014 |
| Load creep dcr, F in 30 min. | % E | ±0.024 |
| Zero balance | % E | ±2.5 |
| Rated output at E Cnom | mV/V | 2 |
| Rated range of excitation voltage BU, nom | V | 1 … 15 |
| Input resistance Re | Ω | 382 ±20 |
| Output resistance Ra | Ω | 350 ±5 |
| Insulation resistance Ris | MΩ/50V | 5000 |
| Signal adjustment | % E | ±0.1 |
| Electrical connection | Cable, PVC, 10m | |
| Rated temperature range BT, nom | °C | -10 … 40 |
| Operating temperature range BT, G | °C | -20 … 60 |
| Limit load Elim | % Emax | 150 |
| Breaking load Eb | % Emax | 300 (7.5t = 200) |
| Tightening torque | Nm | – |
| Level of protection | IP68 | |
| Material | Stainless steel | |
| Weight | kg | See drawing |
Options
| Article-No. | Description |
| 107798 | ATEX 2014/34/EU, IECEx:
ex II 1 G/D, Ex ia IIC T6 Ga, Ex ia IIIC T80 °C Da, IP6X, -20 °C < Ta < +60 °C (zones gaz 0/1/2, dust 20/21/22) |
| 115049 | ATEX 2014/34/EU, IECEx:
ex II 1 D, Ex ta IIIC T125 °C Da, IP6X, -20 °C < Ta < +60 °C (zones dust 20/21/22) |
| 115048 | ATEX 2014/34/EU, IECEx: ex II 3 G, Ex nA IIC T6 Gc, -20 °C < Ta < +60 °C (zone gaz 2) |
|
– |
Marking FACTORY MUTUAL (FM):
I.S., CL I, II, III / DIV 1 / GP ABCDEFG N.I., CL I, II, III / DIV 2 / GP ABCDEFG; NIFW |
Electrical Connection
| Article-No. | Description |
| 10323 | Male cable connector KS6 (6-pin, Series 581) incl. mounting |
| 10320 | Male cable connector KSSH15 (15-pin) incl. mounting |
| 43418 | Input connector ZA9612FS (ALMEMO) incl. sensor mounting and connector calibration |
| 49205 | Input connector ZKD712FS (ALMEMO 202) incl. sensor mounting and connector calibration |


상품평
아직 상품평이 없습니다.