설명
Weighbeam DWB 0,5 … 5t
Application
- Platform scale
- Hopper scale
- Luggage scale
- Belt weighers
Construction
- Low-profile, compact design
- Electro-galvanized surface
- Two bearing points
- Protected to IP 67
Function
- High dependability and availability, even in case of frequently unavoidable shock loads, reactive forces or electrical interferences
- No additional tie-rods or hold- downs required
- Stiffening effect when installed in platform scales
Mounting dimensions

| Type | A
mm |
B
mm |
C
mm |
D
mm |
E
mm |
F | G |
| DWB 0.5 t | 486 | 39 | 20 | 240 | 462 | M10x15 | M10x20 |
| DWB 1 t | 486 | 39 | 20 | 240 | 462 | M10x15 | M10x20 |
| DWB 5 t | 496 | 65 | 40 | 240 | 470 | M16x32 | M12x25 |
Operating principle

Technical Data
| DWB 0.5 t | DWB 1 t | DWB 5 t | Reference | ||||
| Rated capacity | Ln | 0.5 t | 1 t | 5 t | |||
| Limit load | LI | 1 t | 2 t | 10 t | |||
| Rupture load | Ld | 2 t | 4 t | 20 t | |||
| Nominal characteristic value | Cn | 1.25 mV/V | 1.1 mV/V | 1.0 mV/V | Ln | ||
| Combined error | Fcomb | ± 0.2 % | Cn | ||||
| Creep error (30 min) | Fcr | ± 0.05 % | Cn | ||||
| Input resistance | Re | 378 W | Tr | ||||
| Output resistance | Ra | 350 W | Tr | ||||
| Ref. supply voltage | Usref | 10V | |||||
| Max. supply voltage | Usmax | 18V | |||||
| Nominal temperature range | Btn | – 10°C to + 40°C | |||||
| Service temperature range | Btu | – 10°C to + 80°C | |||||
| Reference temperature | Tr | + 22°C | |||||
| Storage temperature range | Bts | – 30°C to + 85°C | |||||
| Temperature coefficient of zero value | TKo | ± 0.2% / 10K | Cn in Btu | ||||
| Temperature coefficient of characteristic value | TKc | ± 0.07% / 10K | |||||
| Dead weight | me | 3 kg | 3 kg | 10 kg | |||
| Surface | electro-galvanized | ||||||
| Protection class | IP 67 | ||||||
| Cable specification | silicon RAL 7000 (grey)
2 x Ø 6.5 mm x 5 m – 30°C to + 150°C |
||||||
Variants
| Type | Order No. |
| DWB 0.5 t | D 511 277.01 |
| DWB 1 t | D 507 699.01 |
| DWB 5 t | D 507 728.01 |
Accessories
| Type | Order No. |
| Elastomer feet for DWB 5 t | |
| Ø 65 mm x 22 mm | 6250.340 |
| Ø 76 mm x 24 mm | 6250.341 |


상품평
아직 상품평이 없습니다.