설명
SHU-A Tension & Compression Load Cell
Features
- Covering wide capacity ranges (10N to 5kN).
- High accuracy and small size. For both tension and compression applications.
- Excellent in deflection-proof characteristics (Maximum falling out distance: 25 mm).
- Maximum difference in output between tension and compression detection: Within 0.1%.
- Most suitable for use in high accuracy test and inspection equipment.
- Accuracy class: 0.05%.
Appearance Dimensions

Model and Capacity / Dimension / etc. (unit : mm)
| Model | Capacity | A | B | C | D | E | F | G | H | J | Natural frequency | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCT-10NE | 10 N | 57 | 60 | 20 | 52 | 5 | 25 | M12*1.5,15 deep | 52 | M4,7 deep | 0.16Hz | 0.6 kg |
| RCT-20NE | 20 N | 57 | 60 | 20 | 52 | 5 | 25 | M12*1.5,15 deep | 52 | M4,7 deep | 0.27Hz | 0.6 kg |
| RCT-50NE | 50 N | 70 | 70 | 20 | 65 | 5 | 35 | M12*1.5,20 deep | 60 | M6,11 deep | 0.38Hz | 1.1 kg |
| RCT-100NE | 100 N | 70 | 70 | 20 | 65 | 5 | 35 | M12*1.5,20 deep | 60 | M6,11 deep | 0.51Hz | 1.1 kg |
| RCT-200NE | 200 N | 70 | 70 | 20 | 65 | 5 | 35 | M12*1.5,20 deep | 60 | M6,11 deep | 0.72Hz | 1.1 kg |
| RCT-500NE | 500 N | 70 | 70 | 20 | 65 | 5 | 35 | M12*1.5,20 deep | 60 | M6,11 deep | 1.1Hz | 1.1 kg |
| RCT-1KNE | 1 kN | 70 | 70 | 20 | 65 | 5 | 35 | M12*1.5,20 deep | 60 | M6,11 deep | 1.7Hz | 1.1 kg |
| RCT-2KNE | 2 kN | 70 | 70 | 20 | 65 | 5 | 35 | M12*1.5,20 deep | 60 | M6,11 deep | 1.8Hz | 1.2 kg |
| RCT-5KNE | 5 kN | 80 | 70 | 20 | 75 | 5 | 35 | M12*1.5,20 deep | 60 | M6,11 deep | 1.9Hz | 1.6 kg |
※Test reports for rated capacities of 200 kN, 500 kN and 1 MN are for compression calibration data only. (Tensile data is available on request).
※For confirmation of items not listed, please refer to the operating instructions or contact the company.
※All products are made to order.
Specifications
| Safe Overload | 150 %R.C. |
|---|---|
| Rated Output | 1.5 mV/V±1 % |
| Nonlinearity | 0.05 %R.O. |
| Hysteresis | 0.05 %R.O. |
| Repeatability | 0.03 %R.O. |
| Excitation Voltage | 12V (or less) |
| Safe Excitation Voltage | 20 V |
| Input Rsistance | 350 Ω |
| Output Rsistance | 350 Ω |
| Compensated Temp.Range | -10~60 ℃ |
| Safe Temp.Range | -30~80 ℃ |
| Temp.Effect on Zero | 0.005 %R.O./℃ |
| Temp.Effect on Output | 0.005 %/℃ |
| Cable | Φ6mm-4wire shielded cable, length : 5m |
| Attached connector | PRC03-12A10-7M |


상품평
아직 상품평이 없습니다.