설명
MT1041 Single Point Load Cell
The MT1041 is the ideal solution for retail scales, small platform scales, packaging and process weighing. Due to the low profile the integration into any system is easy. With a capacity range of 10-100kg and allow- able platform size of 400x400mm, the MT1041 is the ideal solution for many scale applications.

Bench Scales, Packaging
MT1041 provides best weighing perfor- mance with a low profile design optimi- zed for the popular 10-100kg capacity range. Thus cost optimization and an attractive product appearance can be achieved.
Off-Center compensation
One load cell can be used to support a weighing platform and, due to the off center load compensation, the MT1041 will weigh within tolerance regardless of load application point.
Robustness
MT1041 allows 50% static overload without compromising the weighing per- formance. The passivated aluminium pro- vides good corrosion resistance suitable for many industrial applications.
| Parameter | Unit of measure | Specification | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Model No. | MT1041 | ||||||||
| Rated capacity (R.C.) | kg (lb, nominal) | 10 (22) | 15 (33) | 20 (44) | 30 (66) | 50 (110) | 75 (165) | 100 (220) | |
| Rated output | mV/V @R.C. | 2 ± 0.2 | |||||||
| Zero load output | %R.C. | ≤ 10 | |||||||
| Combined error 1) 2) | %R.C. | ≤ 0.016 | |||||||
| Repeatability error | %A.L. 3) | ≤ 0.01 | |||||||
| Creep, 30 minute | %A.L. | ≤ 0.0167 | |||||||
| Min. dead load output return (DR), 30 min | %A.L. | ≤ 0.0167 | |||||||
| Temperature effect on | Min. dead load output | %R.C./°C (../°F) | ≤ 0.0014 (0.0008) | ||||||
| Sensitivity 2) | %A.L./°C (../°F) | ≤ 0.0007 (0.00036) | |||||||
| Temperature range | Compensated | °C (°F) | -10 ~ +40 (+14 ~+104) | ||||||
| Operating | -40 ~ +65(-40 ~ +150) | ||||||||
| Safe storage | -40 ~ +80(-40 ~ +176) | ||||||||
| OIML / European approval 4) | OIML Cert. No. | R60/2017-A-NL1-20.06 | |||||||
| European Cert. No. | NMi-1902131-06 | ||||||||
| Class | C3 | ||||||||
| nmax | 3000 | ||||||||
| Y | 10000 | ||||||||
| PLC | 0.7 | ||||||||
| Humidity symbol | None | ||||||||
| Min. dead load | kg (lb) | 0 (0) | |||||||
| Z | 3000 | ||||||||
| NTEP approval 4) | Number | 11-088 | |||||||
| Class | III S, III M | ||||||||
| nmax | 5000 | ||||||||
| Vmin | g (lb) | 1(0.0022) | 1.5(0.0033) | 2(0.0044) | 3(0.0066) | 5(0.011) | 7.5(0.016) | 10(0.022) | |
| Min. dead load | kg (lb) | 0 (0) | |||||||
| ATEX approval 4) | Number, cat. 2 | KEMA 09ATEX0003 X | |||||||
| Number, cat. 3 | KEMA 09ATEX0004 X | ||||||||
| Rating | II 2 G Ex ib IICT4 | ||||||||
| II 2 D Ex ibD21 IP66 T135°C | |||||||||
| II 3 G Ex nA II T4 | |||||||||
| II 3 G Ex nL IIC T4 | |||||||||
| II 3 D Ex tD A22 IP66 T135°C | |||||||||
| Entity parameters | Ui/Un=20V, Ii=600mA, Pi=1.25W, Ci=5nF, Li=30μH | ||||||||
| Excitation voltage | Recommended | V AC/DC | 5 ~ 15 | ||||||
| Max. | 20 | ||||||||
| Terminal resistance | Excitation | Ω | 410 ± 10 | ||||||
| Output | 350 ± 4 | ||||||||
| Insulation resistance @50VDC | MΩ | > 5000 | |||||||
| Breakdown voltage | V AC | > 500 | |||||||
| Material | Spring element | Aluminium | |||||||
| Enclosure | None | ||||||||
| Cable | PVC | ||||||||
| Protection | Type | Potted | |||||||
| IPrating | IP 67 | ||||||||
| NEMA rating | NEMA 6/6P | ||||||||
| Load limit | Safe | %R.C. | 150 | ||||||
| Ultimate | 300 | ||||||||
| Safe dynamic load | %R.C. | 70 | |||||||
| Fatigue life | cycles @R.C. | > 1000000 | |||||||
| Direction of loading | Beam | ||||||||
| Deflection @ R.C., nominal | mm (in) | < 0.5 (0.020) | |||||||
| Weight, nominal | kg (lb) | 0.9 (2) | |||||||
| Cable length | m (ft) | 2 (6.6) | |||||||
| Barometric pressure effect on zero load output | kg/kPa (lb/in.Hg) | None | |||||||
| Safe side load | %R.C. | 100 | |||||||
| Overload protection | None | ||||||||
| Mounting screw | Grade | 12.9 | |||||||
| Size/thread | mm (in) | M6x1 | |||||||
| Engaged length | mm (in) | 12 (0.47) | |||||||
| Torque, nominal | N.m (ft-lb) | 10 (7.5) | |||||||
| Max. platter size | cm x cm (in x in) | 40 x 40 (16 x 16) | |||||||
| Off center load error, R76-1 | %A.L./cm (../in) | 0.0049 (0.012) | |||||||
1) Error due to the combined effect of non-linearity and hysteresis
2) Typical values only. The sum of errors due to combined error and temperature effect on sensitivity comply with the requirements of OIML R60 and NIST HB44.
3) A.L. = Applied Load
4) See certificate for complete information.
MT1041 Load Cell Dimensional Drawings mm [inch]


MT1041 Load Cell Order Information
| Description | Item No. | |
|---|---|---|
| Load cell, model no. MT1041-10kg | 2m Cable | 71201832 |
| Load cell, model no. MT1041-15kg | 2m Cable | 71201833 |
| Load cell, model no. MT1041-20kg | 2m Cable | 71201834 |
| Load cell, model no. MT1041-30kg | 2m Cable | 71201835 |
| Load cell, model no. MT1041-50kg | 2m Cable | 71201836 |
| Load cell, model no. MT1041-75kg | 2m Cable | 71201837 |
| Load cell, model no. MT1041-100kg | 2m Cable | 71201838 |
| Load cell, model no. MT1041-10kg | 6m Cable | 72208499 |
| Load cell, model no. MT1041-15kg | 6m Cable | 72208500 |
| Load cell, model no. MT1041-20kg | 6m Cable | 72208501 |
| Load cell, model no. MT1041-30kg | 6m Cable | 72208502 |
| Load cell, model no. MT1041-50kg | 6m Cable | 72208503 |
| Load cell, model no. MT1041-75kg | 6m Cable | 72208504 |
| Load cell, model no. MT1041-100kg | 6m Cable | 72208505 |
| Bolded entries are stocked |
MT1041 Load Cell Cable Colours
| Colour | Function |
|---|---|
| Green | + Excitation |
| Black | – Excitation |
| Red | + Signal |
| White | – Signal |
| Blue | + Sense |
| Brown | – Sense |
| Yellow | + Shield |


상품평
아직 상품평이 없습니다.