설명
HISTH – C2® Hermetic Stainless Steel S-Beam Tension Load Cell (225 lbs – 6,600 lbs)
The HISTH family of stainless steel mV/V and mV/V/ohm matched load sensors are tension load cells that feature true hermetic sealing, C2® Electronic Calibration capabilities, on-board electronic certs, a ¼ NPT conduit adapter and twenty feet of cable. These load sensors have an IP rating of IP68/IP69K.
Each HISTH load cell is compatible with clevis style mounting hardware to provide exceptional load cell accuracy while accommodating for side forces. They are ideal for hanging tanks, hoppers, and other vessels that are suspended and are ideal for mezzanine applications.
The HI HLPT06 sensor is available in the following standard capacities: 225 lbs, 450 lbs, 1,125 lbs.
The HISTH01 standard capacities are 2.25K lbs, 4.5K lbs and 11.25K lbs.
| SPECIFICATIONS | HISTH06 | HISTH01 |
| Rated Capacity lbs | 225/450/1125 lbs | 2250/4500/11250 lbs |
| Rated Capacity kg | 102/204/510 kg | 1020/2041/5103 kg |
| Rated Output (ES) | 2±0.002mV/V | 2±0.002mV/V |
| Max # Verification Int. | 3000 | 3000 |
| Min Verification Int. | Emax/10200 | Emax/12000 |
| Non-Linearity | <±0.0166 % R.O. | <±0.0166 % R.O. |
| Hysteresis | <±0.0166 % R.O. | <±0.0166 % R.O. |
| Zero Balance | <±5% R.O. | <±5% R.O. |
| Combined Error | <±0.02 % R.O. | <±0.02 % R.O. |
| Creep @ 30 Min. | <±0.0166 % R.O. | <±0.0166% R.O. |
| Temp Effect Output | <±0.0137 % R.O./C | <±0.0246% R.O./C |
| Temp Effect Sensitivity | <±0.010 % R.O./C | <±0.010 % R.O./C |
| Input Resistance | 1100± 50 ohm | 1100 ± 50 ohm |
| Output Resistance | 1000 ± 2 ohm | 1000 ±2 ohm |
| Insulation Resistance | ≥5000 Mohm | ≥5000 Mohm |
| Excitation | 5 – 15 vdc | 5 – 15 vdc |
| Compensated Temp | °C –10 to+40 | °C –10 to+40 |
| Operating Temperature | °C –20 to+80 | °C –20 to+80 |
| Safe Load Limit | 200 % Emax | 200 % Emax |
| Ultimate Load | 300 % Emax | 300 % Emax |
| Construction | Stainless Steel 17-4PH | Stainless Steel 17-4PH |
| Sealing | Hermetically Sealed | Hermetically Sealed |
| IP Rating | IP68/IP69K | IP68/IP69K |
| Hazardous | FM IS Class I, Div 1 | FM IS Class I, Div 1 |
| Warranty | Two years | Two years |

DIMENSIONS- INCHES & [mm]
| CAPACITY LBS [kNJ |
H1 | H2 | L1 | L2 | W1 | D 1 THREAD |
| 225, 450, 1125 [1J [2J [5J |
2.42 [61.5J | 1.21 [30.7J |
2.42 [61.5J | 1.21 [30.7J | 1.18 [30.0J | .500-20 UNF |
| 2.25K, 4.5K [1 OJ [20J |
3.62 [92.0J | 1.81 [ 46.0J |
3.38 [86.0J | 1.69 [ 43.0J |
1.18 [30.0J | .625-18 UNF |
| 11.25K [50J | 5.35 [ 136.0J |
2.86 [68.0J | 5.62 [143.0J | 2.81 [71.5J | 1.69 [ 43.0J |
1-12 UNF |
TOLERANCES: ±0.015 [0.4J UNLESS OTHERWISE STATED
| CAPACITY LBS [kNJ | MODEL NUMBER | PART NUMBER | ||
| 225 | [1J | HI | STH06-225 | 0554-0013-01 |
| 450 | [2J | HI | STH06-450 | 0554-0013-02 |
| 1125 | [5J | HI | STH06-1125 | 0554-0013-03 |
| 2.25K | [1 OJ | HI | STH01-2.25K | 0554-0014-01 |
| 4.5K | [20J | HI | STH01-4.5K | 0554-0014-02 |
| 11.25K | [50J | HI | STH01-11.25K | 0554-0014-03 |


상품평
아직 상품평이 없습니다.