설명
70058 Compact Platform Load Cell
Product Specifications
| Capacities | Fx,Fy=15000lbs, Fz=20000lbs | |
| Overload capacity | 150% of F.S. | |
| Output at F.S | 1.5 mV/V nominal | |
| Non-linearity | 1% of F.S. | |
| Hysteresis | 1% of F.S. | |
| Zero balance | 1% of F.S. | |
| Crosstalk (%FS) | < 5% | |
| Useable temperature | -65 to +250°F | |
| Temperature effect on zero | 0.002% of F.S./°F | |
| Temperature effect on span | 0.002% of Rdg./°F | |
| Bridge resistance | 350 Ohms | |
| Excitation voltage, maximum | 15 Vdc |



상품평
아직 상품평이 없습니다.