설명
Human Machine Interface IND970
Specifications
| Communication | USB Host |
| Communication (Optional) | USB |
| Mounting Flexibility | Column Desk Wall |
| Voltage | 100 – 240 VAC |
| Display | 19 color TFT screen” |
| Dimensions (LxHxW) | 12.6 in x 9.5 in x 10.2 in (320 mm x 241 mm x 259 mm) |
| Housing | Stainless Steel |
| Interfaces | Digital I/O Ethernet TCP/IP RS232 RS422/485 |
| Protection Rating | IP69k |
| Hazardous Approval | Non-Hazardous Area |
| Scale Channels | 4 |
| Automation | Interactive Weighing |
| Mounting Type | Column Desk Wall |
| Power Supply | 100 – 240 VAC |
| Display Size | 19 in |
| Housing material | Stainless Steel |
| Application Area | Bench, Portable, and Floor Custom Programmable OEM and System Integrators |
| Weighing Platform | Analog IDNet POWERCELL Precision |
| Application | Checkweighing Classification Counting Formulation Pick Pack Portioning |
| Custom programmable | Yes |
| Applications | Classification Counting Formulation Portioning |
| Legal for Trade | NTEP OIML |


상품평
아직 상품평이 없습니다.