설명
20009 Lateral Force Load Cell
Product Specifications
| Capacity (F.S.) | Fy= 3500lbs | |
| Overload capacity | 150% of F.S. | |
| Output at F.S. | 1.0 mV/V nominal | |
| Non-linearity | 0.10% of F.S. | |
| Hysteresis | 0.10% of F.S. | |
| Zero balance | 1% of F.S. | |
| Compensated temperature | 70 to 170°F | |
| Useable temperature | -65 to +250°F | |
| Temperature effect on zero | 0.002% of F.S./°F | |
| Temperature gradient effect on zero | 0.02% of F.S./°F |


상품평
아직 상품평이 없습니다.