설명
Single Point Aluminum Load Cell LA104
- capacities from 150 to 3000 g
- up to 100,000 divisions short term precision at room temperature
- maximum platform size 200 x 200 mm at 3000 divisions
- IP66 protection class
- error better than 0.0048% of Rated Output available
- a 3 mm threaded hole in the loading end of the load cell is provided for overload protection
- can be used as a replacement for type 1004
Applications
Model LA104 is a very low capacity, very high precision single point load cell designed for direct mounting in low capacity scales and precision balances.
This load cell is ideal for applications including gold and jewelry scales, analytical balances, medical equipment, medical and pharmaceutical research and low level force measurement.
Specifications
| PARAMETER | UNIT | VALUE | ||||||||||
| Rated capacity (Emax) | g | 150, 200, 300, 600, 1200, 1500, 3000 | ||||||||||
| Sensitivity | mV/V | 0.90 | ||||||||||
| Sensitivity tolerance | ± mV/V | 0.10 | ||||||||||
| Zero balance | ± mV/V | 0.10 | ||||||||||
| Y=Emax/vmin | Typical | 4000 | ||||||||||
| Z=Emax/(2*DR) | Typical | 3000 | ||||||||||
| Creep (From stable to 2min) | ± % | 0.0085 | ||||||||||
| Temperature effect on output | ± %/ C | 0.0014 | ||||||||||
| Hysteresis | % | 0.0080 | ||||||||||
| Linearity deviation | % | 0.0120 | ||||||||||
| Repeatability | % | 0.0090 | ||||||||||
| Eccentric loading error | ±%/cm | 0.0042 | ||||||||||
| Maximum platform size | mm | 200 x 200 | ||||||||||
| Nominal temperature range | °C | -10 to +40 | ||||||||||
| Service temperature range | °C | -30 to +70 | ||||||||||
| Limit load | % of R.C. | 200 | ||||||||||
| Break load | % of R.C. | 300 | ||||||||||
| Nominal Humidity Range | %RH | 20 to 65 | ||||||||||
| Nominal excitation | V | 5 | ||||||||||
| Max. excitation | V | 15 | ||||||||||
| Input impedance | Ohm | 410 ± 15 | ||||||||||
| Output impedance | Ohm | 350 ± 3 | ||||||||||
| Insulation resistance | MOhm | >2000 | ||||||||||
| Cable length | Meter | 0.35 | ||||||||||
| Cable type | 4 conductors, 28 AWG, Aluminum foil Shielded, Black PVC Jacket | |||||||||||
| Color code |
|
|||||||||||
| Construction | Aluminum Alloy | |||||||||||
| Compensation circuit type | Balanced Bridge | |||||||||||
| Protection class to IEC529 | IP 66 |



상품평
아직 상품평이 없습니다.